The schedule for second-round state football playoff games have been set for this weekend:
Friday, Nov. 2
Class 7A
East St. Louis (8-2) at Edwardsville (9-1), 7 p.m.
Saturday, Nov. 3
Class 2A
Althoff (7-3) at Athens (8-2), 2 p.m.
Class 3A
Vienna (7-3) at Greenville (9-1), 2 p.m.
Class 4A
Columbia (9-1) at Harrisburg (9-1), 2 p.m.
Olney East Richland (9-1) at Marquette (9-1), 2 p.m.
Class 5A
Chatham Glenwood (8-2) at Jerseyville (10-0), 2 p.m.
Class 8A
Lyons (6-4) at O'Fallon (8-2), 7:30 p.m.
Complete Second Round Playoff Pairings
Friday, Nov. 2
Class 8A
Game 24 -- #6 Chicago Simeon (8-1) vs. #3 Chicago Mt. Carmel (9-1) at Gately Stadium, 7 p.m.
Class 7A
Game 18 -- #5 Wheaton North (9-1) at #13 Prospect (7-3), 7 p.m.
Game 21 -- #8 Downers Grove North (6-4) at #5 Harvey Thornton (8-2), 7 p.m.
Game 22 -- #3 Oswego (9-1) at #2 Benet Academy (9-1), 7:30 p.m.
Game 24 -- #3 East St. Louis (8-2) at #2 Edwardsville (9-1), 7 p.m.
Class 6A
Game 18 -- #5 Grant (8-2) at #4 Crystal Lake Central (8-2), 7 p.m.
Game 19 -- #2 Lakes (9-1) at #10 Lake Forest (7-3), 7:30 p.m.
Game 20 -- #14 Niles Notre Dame (6-4) vs. #11 Chicago Steinmetz (7-2) at Hanson Stadium, 6 p.m.
Game 21 -- #1 Oak Forest (9-1) at #5 Shepard (7-3), 7 p.m.
Class 5A
Game 21 -- #1 Normal U. High (10-0) at #5 Washington (8-2), 7 p.m.
Class 4A
Game 17 -- #1 Chicago VOISE Academy (9-0) vs. #5 Chicago Brooks (7-2) at Lane Stadium, 7 p.m.
Saturday, Nov. 3
Class 8A
Game 17 -- #8 Conant (7-3) at #1 Maine South (10-0), 1 p.m.
Game 18 -- #5 Stevenson (8-2) at #4 Glenbard North (9-1), 1 p.m.
Game 19 -- #2 Loyola Academy (9-1) at #10 Bartlett (7-3), 1:30 p.m.
Game 20 -- #6 Schaumburg (8-2) at #3 Palatine (9-1), 2 p.m.
Game 21 -- #1 Neuqua Valley (10-0) at #9 Bolingbrook (8-2)
Game 22 -- #4 Waubonsie Valley (9-1) at #12 Oak Park-River Forest (7-3), 1 p.m.
Game 23 -- #15 Lyons (6-4) at #10 O'Fallon (8-2), 7:30 p.m.
Class 7A
Game 17 -- #1 Glenbard West (10-0) at #9 Libertyville (8-2), 3 p.m.
Game 19 -- #7 Oak Park Fenwick (8-2) at #2 Rockford Boylan (10-0), 2 p.m.
Game 20 -- #6 Lake Zurich (8-2) at #3 Rockton Hononegah (9-1), 2 p.m.
Game 23 -- #4 Providence Catholic (8-2) at #1 Lincoln-Way East (10-0), 7 p.m.
Class 6A
Game 17 -- #8 Chicago St. Patrick (7-3) at #1 Cary-Grove (10-0), 1 p.m.
Game 22 -- #3 Lemont (9-1) at #2 Oak Lawn Richards (9-1), 6 p.m.
Game 23 -- #4 Peoria Richwoods (8-2) at #1 Crete-Monee (10-0), 1 p.m.
Game 24 -- #3 Rock Island (8-2) at #2 Ottawa (10-0), 2 p.m.
Class 5A
Game 17 -- #1 Kaneland (10-0) at #9 Lincoln-Way West (7-3), 1 p.m.
Game 18 -- #13 Tinley Park (6-4) at #12 Joliet Catholic (6-4), 1 p.m.
Game 19 -- #7 Woodstock North (7-3) at #2 Woodstock Marian (10-0), 6 p.m.
Game 20 -- #6 Sycamore (7-3) at #3 Montini (8-2), 1 p.m.
Game 22 -- #3 Urbana (9-1) at #2 Morris (9-1), 4 p.m.
Game 23 -- #4 Chatham Glenwood (8-2) at #1 Jerseyville (10-0), 2 p.m.
Game 24 -- #3 Springfield Sacred Heart-Griffin (9-1) at #7 Jacksonville (6-4), 1 p.m.
Class 4A
Game 18 -- #7 Evergreen Park (7-3) at #6 Richmond-Burton (7-3), 2:30 p.m.
Game 19 -- #4 Stillman Valley (7-3) vs. #1 Rock Island Alleman (9-1) at Augustana College, 2 p.m.
Game 20 -- #2 Coal City (9-1) at #6 Geneseo (6-4), 2 p.m.
Game 21 -- #1 Macomb (9-1) vs. #5 Peoria Notre Dame (7-3) at Peoria Stadium, 7 p.m.
Game 22 -- #3 Charleston (9-1) at #2 Rochester (9-1), 6 p.m.
Game 23 -- #4 Columbia (9-1) at #1 Harrisburg (9-1), 2 p.m.
Game 24 -- #3 Olney East Richland (9-1) at #2 Marquette (9-1), 2 p.m.
Class 3A
Game 17 -- #1 Elmwood-Brimfield (10-0) at #9 Winnebago (8-2), 2 p.m.
Game 18 -- #4 Aurora Christian (9-1) at #12 Immaculate Conception (7-3), 1 p.m.
Game 19 -- #7 Monmouth-Roseville (8-2) at #2 Sterling Newman Central Catholic (10-0), 2 p.m.
Game 20 -- #3 St. Joseph-Ogden (9-1) at #11 Wilmington (8-2), 6 p.m.
Game 21 -- #1 Williamsville (10-0) at #5 Monticello (8-2), 1:30 p.m.
Game 22 -- #3 Pleasant Plains (9-1) at #2 Tolono Unity (9-1), 1 p.m.
Game 23 -- #4 Vienna (7-3) at #1 Greenville (9-1), 2 p.m.
Game 24 -- #2 Benton (9-1) at #6 Carterville (7-3), noon
Class 2A
Game 17 -- #4 Amboy-LaMoille (8-2) at #8 Orion (6-4), 7 p.m.
Game 18 -- #3 Rockford Lutheran (9-1) at #2 Mercer County (10-0), 2 p.m.
Game 19 -- #1 Clifton Central (9-1) at #5 Illini West (8-2), 3 p.m.
Game 20 -- #3 Annawan-Wethersfield (9-1) at #2 Downs Tri-Valley (9-1), 1 p.m.
Game 21 -- #8 Du Quoin (8-2) at #1 Bismarck-Henning (10-0), 2 p.m.
Game 22 -- #5 Cerro Gordo (10-0) at #4 Camp Point Central (10-0), 2 p.m.
Game 23 -- #15 Althoff (7-3) at #10 Athens (8-2), 2 p.m.
Game 24 -- #6 Carlinville (9-1) at #3 Casey-Westfield (10-0), 2 p.m.
Class 1A
Game 17 -- #1 Stockton (10-0) at #9 Galena (7-3), 1 p.m.
Game 18 -- #5 Lena-Winslow (8-2) at #13 Hales Franciscan (7-3), 2 p.m.
Game 19 -- #7 Forreston (8-2) at #2 Ottawa Marquette (10-0), 6 p.m.
Game 20 -- #6 Stark County (8-2) at #3 Mooseheart (9-1), 4 p.m.
Game 21 -- #1 LeRoy (10-0) at #9 Flanagan-Cornell (8-2), 2 p.m.
Game 22 -- #5 Moweaqua Central A & M (9-1) at #4 Concord Triopia (9-1), 1:30 p.m.
Game 23 -- #7 Villa Grove (9-1) at #2 Maroa-Forsyth (9-1), 1 p.m.
Game 24 -- #6 Sidell Jamaica-Salt Fork (9-1) at #3 Carrollton (9-1), 2 p.m.




