Local schools, cities got $8.5M extra in taxes; state wants it back
The metro-east must pay the state of Illinois $8.5 million in funds it has been over-awarded since 2014.
The error was due to a change in tax forms that led one tax to be mistaken for another. The change was part of a “modernization initiative.”
Taxing districts across the state owe approximately $168 million in total.
Ten districts across the state must repay more than $1 million. One of them is the Granite City School District 9, which received just above that amount.
“This could be a big deal for our finances in the future,” said Zack Suhre, the district’s director of finance.
Right now, the school district is just trying to figure out “how bad the hurt is,” he said.
The mistake is the latest example of unstable funding from the state, Suhre said.
Last year, general state aid for Granite City school district was prorated by 2 percent “at the last minute,” he said, adding that “it’s kind of become the norm.”
Granite City itself was overpaid about $350,000. Scott Oney, the comptroller there, said he found out about the issue at 5 p.m. on Tuesday.
“I don’t know how they calculated the overpayment,” he said, adding that he’d like to compare the old and new calculations to see how the error was made.
Oney pointed out that not only will Granite City have to remove $175,000 — one year’s worth of overpaid funds — each year for the next two years from its budget projections, but, on top of that, the city will have the burden of a further reduction in funds to make up for what it was overpaid.
The city does not yet know what measures it will take to make up for the differences, Oney said.
The whole situation is mind-boggling.
Jonathan Tallman
superintendent, Red Bud School DistrictThe funds awarded by the state are collected through Personal Property Replacement Tax, which was implemented in 1979 to recoup losses in “personal property taxes on corporations, partnerships, and other business,” according to the Illinois Department of Revenue.
Today, those entities, as well as utilities, instead pay small percentages on income and invested capital.
The incorrectly disbursed money will be repaid to the state most likely through future reduction for a limited time, said Terry Horstman, a spokesman for the department. The details are still being worked out.
“We are certainly sensitive to the impact recouping these funds will have on some of our taxing districts,” wrote Connie Beard, the department director, in a press release.
Horstman said the majority of districts probably won’t notice the reduction. About 80 percent of metro-east taxing districts were overpaid less than $10,000.
Other districts weren’t quite as lucky.
The Chicago Board of Education School District 299 was overpaid the most money, at $23.5 million.
Red Bud School District 132 has to repay $276,000.
“We are stunned,” superintendent Jonathan Tallman wrote in an email. He said that money from the state is one way that school districts try to ease the tax burden.
“This is ultimately a net loss for us,” he wrote. “The whole situation is mind-boggling.”
Casey Bischel: 618-239-2655, @CaseyBischel
How much does the metro-east have to repay to the state?
The state of Illinois overpaid metro-east taxing districts $8.5 million from 2014 through 2015 due to an error on a new type of tax form. Here are the amounts that those districts will repay through probable future reduction.
DISTRICT NAME | REPAYMENT AMOUNT |
GRANITE CITY CUSD 9 | $1,002,984.32 |
ALTON CUSD 11 | $618,390.44 |
MADISON COUNTY | $425,090.25 |
EAST ST LOUIS UNIT SCH 189 | $402,230.71 |
GRANITE CITY | $348,639.74 |
ST CLAIR COUNTY | $320,863.64 |
RED BUD CUSD 132 | $276,647.51 |
EAST ST LOUIS CITY | $261,771.12 |
CAHOKIA CUSD 187 | $241,610.02 |
ALTON CITY | $214,632.48 |
BELLEVILLE TWP HS 201 | $189,114.25 |
METRO-EAST SAN DIST | $176,393.74 |
SOUTHWESTERN ILLINOIS COLLEGE | $173,327.78 |
ROXANA CUSD 1 | $151,251.79 |
SAUGET VILLAGE | $146,600.91 |
COLLINSVILLE CUSD 10 | $134,948.46 |
VENICE CUSD 3 | $134,472.61 |
EDWARDSVILLE CUSD 7 | $133,593.43 |
WOOD RIVER E ALTON COMM HS 14 | $130,562.18 |
LEWIS & CLARK COMM COLL 536 | $123,604.02 |
WOOD RIVER CONS ELEM SD 15 | $119,938.46 |
BELLEVILLE ELEM SD 118 | $118,746.78 |
MADISON CUSD 12 | $111,403.39 |
RANDOLPH COUNTY | $99,035.84 |
EAST ALTON ELEM SD 13 | $90,686.32 |
VENICE CITY | $87,318.37 |
EAST ALTON VILLAGE | $86,157.58 |
BELLEVILLE CITY | $72,967.16 |
SPARTA CUSD 140 | $67,293.08 |
HIGHLAND CUSD 5 | $66,128.14 |
KASKASKIA COMM COLL 501 | $61,893.26 |
GRANITE CITY PK DIST | $59,597.95 |
GRANITE CITY TOWNSHIP | $57,569.34 |
ST LOUIS REGIONAL AIRPORT AUTH | $46,848.83 |
BOND CO CUSD 2 | $45,676.09 |
CARLYLE CUSD 1 | $41,299.49 |
COLLINSVILLE CITY | $39,613.44 |
MADISON CITY | $38,367.23 |
WATERLOO CUSD 5 | $38,081.49 |
BETHALTO CUSD 8 | $37,369.64 |
EAST ST LOUIS TOWNSHIP | $35,607.20 |
TRIAD CUSD 2 | $34,705.01 |
PONTIAC-W HOLLIDAY ELEM SD 105 | $33,346.64 |
DUPO CUSD 196 | $33,055.70 |
RANDOLPH COUNTY RD DISTRICT 1 | $32,564.34 |
CENTREVILLE TOWNSHIP | $32,273.38 |
WOOD RIVER CITY | $31,687.02 |
VALMEYER CUSD 3 | $31,267.33 |
ALTON TOWNSHIP | $30,457.88 |
COLUMBIA CUSD 4 | $30,011.04 |
NEW ATHENS CUSD 60 | $28,266.49 |
FREEBURG COMM HS 77 | $28,228.94 |
ROXANA VILLAGE | $27,606.57 |
BROOKLYN UNIT SCH 188 | $27,492.63 |
EDWARDSVILLE CITY | $27,162.67 |
FREEBURG CC ELEM SD 70 | $26,540.70 |
MARISSA CUSD 40 | $24,476.92 |
CHESTER CUSD 139 | $24,084.29 |
MONROE COUNTY | $24,049.75 |
CAHOKIA VILLAGE | $23,709.07 |
EAST SIDE PUBLIC HEALTH DIST | $23,257.03 |
VENICE TOWNSHIP | $22,679.52 |
HARMONY EMGE ELEM SD 175 | $22,504.06 |
EAST ST LOUIS PK DIST | $21,453.72 |
HIGHLAND CITY | $21,431.85 |
WOOD RIVER TWP ROAD & BRIDGE | $20,728.21 |
HAYNER PUB LIBRARY DIST | $20,638.41 |
CLINTON COUNTY | $19,939.23 |
OFALLON CC ELEM SD 90 | $18,082.12 |
HARTFORD VILLAGE | $18,041.65 |
OFALLON TWP HS 203 | $17,858.70 |
BOND COUNTY | $17,538.82 |
CENTRAL COMM HS 71 | $17,465.35 |
WOOD RIVER TOWNSHIP | $17,357.67 |
MASCOUTAH CUSD 19 | $16,815.10 |
CENTREVILLE TWP ROAD & BRIDGE | $16,302.20 |
VENICE PK DIST | $15,605.22 |
BELLE VALLEY ELEM SD 119 | $14,828.85 |
NAMEOKI TOWNSHIP | $12,761.72 |
NAMEOKI TWP ROAD & BRIDGE | $11,706.66 |
WATERLOO CITY | $11,415.30 |
LEBANON CUSD 9 | $11,255.36 |
WESCLIN CUSD 3 | $10,341.22 |
BREESE CC ELEM SD 12 | $9,905.54 |
WHITESIDE ELEM SD 115 | $9,741.21 |
STITES TOWNSHIP | $8,869.41 |
CHOUTEAU TWP ROAD & BRIDGE | $8,774.81 |
GRANT CC ELEM SD 110 | $8,759.94 |
CENTREVILLE CITY | $8,756.20 |
STEELEVILLE CUSD 138 | $8,688.66 |
MULBERRY GROVE CUSD 1 | $8,462.32 |
MILLSTADT CC ELEM SD 160 | $8,282.63 |
ALORTON VILLAGE | $7,949.43 |
BETHALTO VILLAGE | $7,822.07 |
GREENVILLE CITY | $7,820.29 |
BELLEVILLE TOWNSHIP | $7,784.29 |
CANTEEN TOWNSHIP | $6,934.76 |
CHOUTEAU TOWNSHIP | $6,897.29 |
GODFREY FPD | $6,606.34 |
FAIRVIEW-CASEYVILLE FPD | $6,568.48 |
SIGNAL HILL ELEM SD 181 | $6,561.81 |
ST CLAIR TWP ROAD & BRIDGE | $6,532.06 |
PR DU ROCHER CC ELEM SD 134 | $6,525.07 |
PRAIRIE DU PONT LEVEE & SAN DI | $6,266.38 |
RANDOLPH COUNTY RD DISTRICT 2 | $6,043.71 |
HIGH MOUNT ELEM SD 116 | $5,893.03 |
VENICE TWP ROAD & BRIDGE | $5,887.09 |
COLUMBIA CITY | $5,871.49 |
ROXANA PK DIST | $5,610.94 |
CASEYVILLE TOWNSHIP | $5,559.41 |
SPARTA COMMUNITY HOSP DIST | $5,352.66 |
WASHINGTON PARK VILLAGE | $5,130.38 |
GODFREY VILLAGE | $5,101.78 |
STITES TWP PK DIST | $4,886.16 |
NORTH WAMAC ELEM SD 186 | $4,729.22 |
CASEYVILLE TWP ROAD & BRIDGE | $4,654.22 |
COLLINSVILLE TWP ROAD & BRIDGE | $4,610.82 |
BROOKLYN VILLAGE | $4,481.27 |
OFALLON CITY | $4,436.01 |
KINGSBURY PK DIST | $4,360.26 |
OFALLON TWP ROAD & BRIDGE | $4,339.13 |
CENTRAL ELEM SD 104 | $4,333.19 |
VALMEYER VILLAGE | $4,283.14 |
CHESTER CITY | $4,251.19 |
EDWARDSVILLE TOWNSHIP | $4,186.59 |
CARLYLE CITY | $4,007.38 |
CAHOKIA FPD | $3,854.11 |
CHESTER NON HS 122 | $3,834.03 |
NEW ATHENS TWP ROAD & BRIDGE | $3,761.29 |
LONG LAKE FPD | $3,757.56 |
SPARTA AIRPORT AUTH | $3,740.49 |
COLLINSVILLE TOWNSHIP | $3,731.23 |
WILLOW GROVE ELEM SD 46 | $3,726.84 |
SALINE TWP ROAD & BRIDGE | $3,582.09 |
SUGAR LOAF TWP ROAD & BRIDGE | $3,545.27 |
SUGAR LOAF TOWNSHIP | $3,542.76 |
GODFREY TOWNSHIP | $3,481.89 |
STOOKEY TWP ROAD & BRIDGE | $3,469.21 |
GREENVILLE FPD | $3,360.14 |
WOLF BRANCH ELEM SD 113 | $3,324.14 |
HELVETIA TWP ROAD & BRIDGE | $3,307.07 |
CENTRAL TWP ROAD & BRIDGE | $3,153.80 |
NEW ATHENS TOWNSHIP | $3,109.26 |
ST CLAIR TOWNSHIP | $3,081.79 |
COULTERVILLE UNIT SCH 1 | $3,062.52 |
FREEBURG TWP ROAD & BRIDGE | $3,030.91 |
CANTEEN TWP ROAD & BRIDGE | $2,947.45 |
MASCOUTAH CITY | $2,921.44 |
FAIRMONT CITY VILLAGE | $2,827.16 |
RANDOLPH HOSP DIST | $2,805.31 |
EDWARDSVILLE TWP ROAD & BRIDGE | $2,761.91 |
HAMEL TWP ROAD & BRIDGE | $2,670.56 |
HAMEL FPD | $2,618.22 |
MITCHELL FPD | $2,538.09 |
MARISSA TWP ROAD & BRIDGE | $2,532.57 |
MARISSA FPD | $2,426.01 |
SMITHTON TWP ROAD & BRIDGE | $2,381.08 |
ST JACOB TWP ROAD & BRIDGE | $2,334.34 |
JARVIS TWP ROAD & BRIDGE | $2,299.48 |
SMITHTON CC ELEM SD 130 | $2,265.35 |
MONROE COUNTY ROAD DIST 5 | $2,233.40 |
STOOKEY TOWNSHIP | $2,231.54 |
FT RUSSELL TWP ROAD & BRIDGE | $2,118.73 |
CASEYVILLE VILLAGE | $2,088.66 |
MARYVILLE VILLAGE | $2,064.19 |
BROOKSIDE TOWNSHIP | $2,060.46 |
STATE PARK FPD | $1,923.51 |
SHILOH VILLAGE ELEM SD 85 | $1,918.32 |
BROOKSIDE TWP ROAD & BRIDGE | $1,913.12 |
LEBANON TOWNSHIP | $1,880.44 |
SWANSEA VILLAGE | $1,821.12 |
MASCOUTAH TWP ROAD & BRIDGE | $1,816.65 |
RED BUD CITY | $1,815.18 |
SOUTH ROXANA VILLAGE | $1,792.51 |
ST JACOB TOWNSHIP | $1,782.84 |
SALINE TOWNSHIP | $1,774.71 |
AVISTON ELEM SD 21 | $1,747.98 |
EAST SIDE FPD | $1,664.10 |
MONROE COUNTY ROAD DIST 10 | $1,632.57 |
SPARTA CITY | $1,613.23 |
BREESE CITY | $1,561.30 |
GREENVILLE AIRPORT AUTH | $1,553.90 |
DUPO VILLAGE | $1,533.10 |
MARISSA TOWNSHIP | $1,517.16 |
ALHAMBRA FPD | $1,513.01 |
MILLSTADT TWP ROAD & BRIDGE | $1,504.89 |
LEBANON TWP ROAD & BRIDGE | $1,501.56 |
OLIVE TWP ROAD & BRIDGE | $1,485.96 |
TRENTON CITY | $1,464.82 |
BREESE TWP ROAD & BRIDGE | $1,461.49 |
RANDOLPH COUNTY RD DISTRICT 3 | $1,449.96 |
FREEBURG TOWNSHIP | $1,435.48 |
GLEN CARBON VILLAGE | $1,429.96 |
MORO TWP ROAD & BRIDGE | $1,421.75 |
GERMANTOWN ELEM SD 60 | $1,409.89 |
FT RUSSELL TOWNSHIP | $1,385.02 |
OFALLON TOWNSHIP | $1,376.48 |
WATERLOO PK DIST | $1,371.28 |
PRAIRIE DU PONT FPD | $1,365.35 |
DUPO FPD | $1,343.09 |
ST ROSE ELEM SD 14-15 | $1,275.14 |
ST JACOB FPD | $1,260.35 |
MONROE COUNTY ROAD DIST 3 | $1,243.60 |
SMITHTON TOWNSHIP | $1,239.95 |
NEW ATHENS RURAL FPD | $1,235.06 |
SHILOH VALLEY TWP RD & BRIDGE | $1,228 |
OMPHGHENT TWP ROAD & BRIDGE | $1,225.81 |
MONROE COUNTY ROAD DIST 8 | $1,221.34 |
MERIDIAN TWP ROAD & BRIDGE | $1,219.14 |
FREEBURG FPD | $1,204.68 |
ALBERS ELEM SD 63 | $1,185.75 |
SUGAR CREEK TWP ROAD & BRIDGE | $1,130.80 |
FOSTER TWP ROAD & BRIDGE | $1,120.07 |
SOUTH ROXANA FPD | $1,117.80 |
OLIVE FPD | $1,114.14 |
OLIVE TOWNSHIP | $1,109.67 |
SHOAL CREEK TWP ROAD & BRIDGE | $1,105.61 |
MONROE COUNTY ROAD DIST 9 | $1,093.34 |
CARLYLE FPD | $1,084.40 |
MULBERRY GROVE TWP RD & BR | $1,081.79 |
GLEN CARBON FPD | $1,072.94 |
WATERLOO FPD 1 | $1,059.21 |
HIGHLAND-PIERRON FPD | $1,047.67 |
LOOKINGGLASS TWP ROAD & BRIDGE | $1,030.27 |
HELVETIA TOWNSHIP | $1,017.59 |
FRENCH VILLAGE FPD | $1,016.54 |
COLUMBIA FPD 2 | $1,004.26 |
MARINE VILLAGE | $983.46 |
SIGNAL HILL FPD | $982 |
CHURCH ROAD FPD | $973.79 |
MASCOUTAH SURFACE WTR DISTRICT | $960.46 |
CARLYLE TOWNSHIP | $959 |
WORDEN VILLAGE | $959 |
ALHAMBRA TWP ROAD & BRIDGE | $958.59 |
OMPHGHENT TOWNSHIP | $947.87 |
PIN OAK TWP ROAD & BRIDGE | $938.60 |
ST LIBORY CONS ELEM SD 30 | $931.12 |
TAMALCO TWP ROAD & BRIDGE | $925.92 |
HAMEL TOWNSHIP | $901.05 |
DAMIANSVILLE ELEM SD 62 | $898.45 |
ALHAMBRA VILLAGE | $897.39 |
LEBANON CITY | $891.05 |
FAYETTEVILLE TWP ROAD & BRIDGE | $883.66 |
ROSEWOOD HEIGHTS FPD | $882.11 |
BREESE TOWNSHIP | $881.79 |
SHILOH VALLEY TOWNSHIP | $880.33 |
ROSEWOOD HEIGHTS SAN DIST | $876.59 |
OFALLON-SHILOH VAL-CASYVLE FPD | $862.86 |
MARINE TWP ROAD & BRIDGE | $853.18 |
MONROE COUNTY ROAD DIST 7 | $836.11 |
JARVIS TOWNSHIP | $814.99 |
MONROE COUNTY ROAD DIST 6 | $786.05 |
CARLYLE TWP ROAD & BRIDGE | $783.04 |
MONROE COUNTY ROAD DIST 4 | $771.58 |
LENZBURG TWP ROAD & BRIDGE | $752.24 |
MONROE COUNTY ROAD DIST 1 | $749.64 |
BARTELSO ELEM SD 57 | $749.32 |
LAKE TWP ROAD & BRIDGE | $729.65 |
MILLS TWP ROAD & BRIDGE | $720.38 |
LAKE TOWNSHIP | $715.91 |
FREEBURG VILLAGE | $715.91 |
NEW DOUGLAS FPD | $711.45 |
TROY FPD | $706.24 |
FOSTERBURG FPD | $704.37 |
STEELEVILLE VILLAGE | $697.71 |
VALMEYER FPD 5 | $697.31 |
TAMALCO TOWNSHIP | $695.85 |
BURGESS TWP ROAD & BRIDGE | $689.18 |
MARISSA VILLAGE | $688.03 |
BROOKLYN VILLAGE FPD | $679.51 |
MILLSTADT RURAL FPD | $676.90 |
SHOAL CREEK TOWNSHIP | $664.71 |
MILLSTADT TOWNSHIP | $664.31 |
CAMP JACKSON FPD | $659.84 |
NEW ATHENS VILLAGE | $652.77 |
NEW DOUGLAS TWP ROAD & BRIDGE | $643.91 |
MARINE TOWNSHIP | $642.45 |
LENZBURG TOWNSHIP | $641.63 |
MAEYSTOWN FPD 6 | $600.11 |
ALHAMBRA TOWNSHIP | $599.69 |
TROY CITY | $596.77 |
PRAIRIE DU LONG TWP RD & BR | $583.77 |
LEEF TWP ROAD & BRIDGE | $571.90 |
MASCOUTAH TOWNSHIP | $569.71 |
LAGRANGE TWP ROAD & BRIDGE | $566.30 |
MORO TOWNSHIP | $555.57 |
MASCOUTAH RURAL FPD | $531.43 |
OLD RIPLEY TWP ROAD & BRIDGE | $529.56 |
HORNER PK DIST | $529.56 |
HUEY FPD | $522.90 |
MILLSTADT VILLAGE | $514.36 |
SHILOH VILLAGE | $512.17 |
MARINE FPD | $505.10 |
TRI TWP PK DIST | $502.49 |
POCAHONTAS VILLAGE | $501.36 |
FOSTER TOWNSHIP | $500.31 |
WADE TWP ROAD & BRIDGE | $497.70 |
MIDWAY FPD | $497.30 |
HAMEL VILLAGE | $495.10 |
NEW DOUGLAS TOWNSHIP | $492.50 |
LOOKINGGLASS TOWNSHIP | $490.96 |
HOFFMAN VILLAGE | $469.50 |
KEYESPORT FPD | $452.77 |
COTTAGE HILLS FPD | $449.83 |
PLEASANT MOUND TWP RD & BR | $435.69 |
HOLLYWOOD HEIGHTS FPD | $433.82 |
MULBERRY GROVE TOWNSHIP | $431.63 |
CENTRAL TOWNSHIP | $423.82 |
PLEASANT MOUND TOWNSHIP | $405.29 |
VILLA HILLS FPD | $404.49 |
AVISTON VILLAGE | $402.29 |
HOFFMAN FPD | $391.15 |
MERIDIAN TOWNSHIP | $387.82 |
PRAIRIE DULONG TOWNSHIP | $385.96 |
ALBERS VILLAGE | $383.03 |
ENGELMANN TWP ROAD & BRIDGE | $376.29 |
FAYETTEVILLE TOWNSHIP | $370.03 |
BECKEMEYER VILLAGE | $360.76 |
KEYESPORT VILLAGE | $358.57 |
BURGESS TOWNSHIP | $356.62 |
WATERLOO CEMETERY DISTRICT | $356.62 |
NEW BADEN VILLAGE | $355.98 |
SUGAR CREEK TOWNSHIP | $342.15 |
EAST CARONDELET VILLAGE | $340.28 |
GERMANTOWN TWP ROAD & BRIDGE | $325.09 |
PIN OAK TOWNSHIP | $321.43 |
WADE TOWNSHIP | $320.62 |
CLEMENT TWP ROAD & BRIDGE | $308.43 |
ST ROSE TWP ROAD & BRIDGE | $304.68 |
GERMANTOWN TOWNSHIP | $301.35 |
POCAHONTAS-OLD RIPLEY FPD | $300.95 |
MARYVILLE FPD | $299.89 |
EVANSVILLE VILLAGE | $295.75 |
PIERRON VILLAGE | $292.50 |
MILLS TOWNSHIP | $284.61 |
LEEF TOWNSHIP | $282.10 |
PERCY VILLAGE | $279.09 |
MARINE SAN DIST | $260.56 |
NEW ATHENS PK DIST | $260.14 |
HOLIDAY SHORES FPD | $253.80 |
COULTERVILLE VILLAGE | $253.48 |
BREESE FPD | $252.76 |
HOLIDAY SHORES SAN DIST | $237.56 |
CLEMENT TOWNSHIP | $235.69 |
LAGRANGE TOWNSHIP | $219.67 |
GRANTFORK FPD | $216.02 |
OLD RIPLEY TOWNSHIP | $214.47 |
LIVINGSTON VILLAGE | $210.09 |
BARTELSO VILLAGE | $209.28 |
SANTA FE TOWNSHIP | $206.76 |
WORDEN FPD | $206.35 |
ALBERS SAN DIST | $200.01 |
HECKER FPD 3 | $199.69 |
ST ROSE TOWNSHIP | $192.21 |
EMERALD MOUND FPD | $190.42 |
WHEATFIELD TWP ROAD & BRIDGE | $186.68 |
SMITHBORO VILLAGE | $175.13 |
CLIN-CLAIR FPD | $174.82 |
ST LIBORY VILLAGE | $174.41 |
ST ROSE FPD | $165.55 |
EAST FORK TWP ROAD & BRIDGE | $164 |
MEADOWBROOK FPD | $163.28 |
MULBERRY GROVE VILLAGE | $158.07 |
MONROE COUNTY ROAD DIST 2 | $157.34 |
SANTA FE TWP ROAD & BRIDGE | $149.94 |
SUGAR CREEK TWP FPD | $146.29 |
BALDWIN VILLAGE | $143.28 |
TILDEN VILLAGE | $141.74 |
SORENTO VILLAGE | $139.95 |
GERMANTOWN VILLAGE | $133.94 |
AVISTON FPD | $132.14 |
ENGELMANN TOWNSHIP | $129.14 |
WHEATFIELD TOWNSHIP | $127.68 |
BECKMEYER WADE TWP FPD | $124.34 |
SUMMERFIELD VILLAGE | $118 |
ST JACOB VILLAGE | $117.68 |
IRISHTOWN TOWNSHIP | $116.54 |
PRAIRIE DU ROCHER VILLAGE | $116.13 |
SMITHTON VILLAGE | $116.13 |
GERMANTOWN FPD | $113.21 |
PRAIRIE FPD | $108.01 |
EAST FORK TOWNSHIP | $105.41 |
IRISHTOWN TWP ROAD & BRIDGE | $101.67 |
LENZBURG VILLAGE | $97.20 |
GERMANTOWN PK DIST | $95.74 |
DUPO MOSQUITO ABATE DIST | $85.01 |
ROCKWOOD VILLAGE | $82.41 |
SANTA FE FPD | $81.27 |
FAYETTEVILLE VILLAGE | $75.75 |
GRANTFORK VILLAGE | $64.21 |
NEW DOUGLAS VILLAGE | $62.33 |
WHEATFIELD FPD | $53.80 |
MIRACLE MANOR BELL PL ST LGHTG | $52.66 |
HECKER VILLAGE | $52.34 |
GOLDEN GARDENS FPD | $51.94 |
STATE PARK STREET LIGHTNG DIST | $49.74 |
MULBERRY GROVE SAN DIST | $46.73 |
ELLIS GROVE VILLAGE | $34.87 |
WILLIAMSON VILLAGE | $32.27 |
BALDWIN SAN DIST | $27.07 |
HUEY VILLAGE | $26.45 |
FULTS VILLAGE | $26.45 |
RUMA VILLAGE | $24.14 |
KENDALL HILLS FPD | $22.26 |
MAEYSTOWN VILLAGE | $20.54 |
RANDOLPH COUNTY RD DIST 4 | $14.52 |
MORO FPD | $12.40 |
OLD RIPLEY VILLAGE | $0 |
COLLINSVILLE FPD | $0 |
WEST SIDE FPD | $0 |
SOUTH SIDE FPD | $0 |
SMITHTON FPD | $0 |
Grand total for metro-east | $8,530,588.20 |
This story was originally published April 22, 2016 at 9:15 AM with the headline "Local schools, cities got $8.5M extra in taxes; state wants it back."