Here’s the standings for the Oak Brook Golf League, Edwardsville
Paw Tree Division — Monday Night Standings through Aug. 6
1. Big Daddy’s: 12, 4, 0, 75%, 570.5, 0
2. Randy Leitner Builders: 11, 5, 0, 69%, 498.0, 0
3. Hansel Construction: 10, 6, 0, 63%, 541.0, 0
4. All State Insurance: 10, 6, 0, 63%, 504.5, 0
5. Half Balled: 9, 7, 0, 56%, 480.5, 0
6. Schmidt Heating & Cooling: 8, 8, 0, 50%, 512.0, 0
7. Red-E-Mix Concrete: 8, 8, 0, 50%, 467.0, 4
8. Worm Burners: 7, 9, 0, 44%, 490.5, 1
9. Greenscape Lawn Care: 7, 9, 0, 44%, 472.5, 0
10. Riechmann Transport: 7, 9, 0, 44%, 422.0, 1
11. D & M Laundry: 7, 9, 0, 44%, 408.5, 0
12. Monkeys with Clubs: 6, 10, 0, 38%, 439.5, 5
13. Grantfork Bowl: 6, 10, 0, 38%, 433.5, 0
Low Gross: Derek Sprek - 37
Low Net: Corey Parker - 30; Rod Schaake - 32; Art Martin, Charlie Schaffer, Greg Maag - 33
Paw Tree Division Results for Aug. 6
Big Daddy’s - 47.0
Monkeys with Clubs - 42.5
All State - 41.0
Grantfork Bowl - 38.0
Red-E-Mix - 34.5
Schmidt Heating & Cooling - 32.5
Half Balled - 31.0
Worm Burners - 13.0
Riechmann Transport - 17.5
Randy Lietner Builders - 19.0
Greenscape Lawn Care - 22.0
Hansel Construction - 25.5
Bye - 27.5
D & M Laundry - 29.0
This story was originally published August 14, 2018 at 3:55 PM.