Local box scores for Sat. July 7
MLB
Cardinals 3, Giants 2
St. Louis ab | r | h | bi | San Francisco ab | r | h | bi | ||
M.Crpnt 3b-1b | 5 | 0 | 0 | 0 | G.Hrnan cf | 4 | 1 | 1 | 0 |
Pham cf | 3 | 0 | 0 | 0 | Hanson 2b | 4 | 1 | 1 | 0 |
Mrtinez 1b | 4 | 0 | 1 | 0 | McCtchn rf | 4 | 0 | 1 | 0 |
Gyorko 3b | 0 | 0 | 0 | 0 | Belt 1b | 4 | 0 | 3 | 2 |
Ozuna lf | 4 | 1 | 1 | 0 | B.Crwfr ss | 4 | 0 | 0 | 0 |
DeJong ss | 4 | 1 | 1 | 0 | Sndoval 3b | 4 | 0 | 0 | 0 |
De.Fwlr rf | 3 | 0 | 0 | 1 | Hundley c | 4 | 0 | 1 | 0 |
Wong 2b | 4 | 1 | 2 | 0 | Slater lf | 4 | 0 | 1 | 0 |
Pena c | 3 | 0 | 1 | 1 | Smrdzja p | 1 | 0 | 0 | 0 |
C.Mrtin p | 3 | 0 | 1 | 1 | Pence ph | 1 | 0 | 0 | 0 |
Jor.Hck p | 0 | 0 | 0 | 0 | D.Hllnd p | 0 | 0 | 0 | 0 |
Munoz ph | 0 | 0 | 0 | 0 | S.Dyson p | 0 | 0 | 0 | 0 |
Norris p | 0 | 0 | 0 | 0 | A.Jcksn ph | 1 | 0 | 0 | 0 |
Gearrin p | 0 | 0 | 0 | 0 | |||||
Mlancon p | 0 | 0 | 0 | 0 | |||||
Totals 33 | 3 | 7 | 3 | Totals 35 | 2 | 8 | 2 | ||
St. Louis | 001 | 200 | 000 | — | 3 |
San Francisco | 000 | 001 | 010 | — | 2 |
E—Pena (1). LOB—St. Louis 7, S.F. 6. 2B—C.Martinez (2), Belt (15). SB—Wong (3), McCutchen (7). SF—De.Fowler (3).
St. Louis | IP | H | R | ER | BB | SO |
Martinez W,6-4 | 7 | 6 | 1 | 1 | 0 | 3 |
Hicks H,12 | 1 | 2 | 1 | 1 | 0 | 1 |
Norris S,17-19 | 1 | 0 | 0 | 0 | 0 | 1 |
San Francisco | IP | H | R | ER | BB | SO |
Samardzija L,1-5 | 5 | 7 | 3 | 3 | 1 | 3 |
Holland | 1 | 0 | 0 | 0 | 1 | 0 |
Dyson | 1 | 0 | 0 | 0 | 0 | 1 |
Gearrin | 1 | 0 | 0 | 0 | 0 | 2 |
Melancon | 1 | 0 | 0 | 0 | 1 | 1 |
WP—Hicks. Umpires—Home, Chris Conroy; First, Brian O’Nora; Second, Fieldin Cubreth; Third, CB Bucknor. T—2:51. A—39,606 (41,915).
FRONTIER LEAGUE
East Division
W | L | Pct. | GB | |
Washington | 29 | 21 | .580 | — |
Joliet | 27 | 23 | .540 | 2 |
Schaumburg | 25 | 23 | .521 | 3 |
Lake Erie | 25 | 24 | .510 | 31/2 |
Traverse City | 23 | 26 | .469 | 51/2 |
Windy City | 17 | 31 | .354 | 11 |
West Division
W | L | Pct. | GB | |
River City | 28 | 22 | .560 | — |
Evansville | 26 | 22 | .542 | 1 |
Southern Illinois | 24 | 21 | .533 | 11/2 |
Florence | 25 | 24 | .510 | 21/2 |
Normal | 21 | 25 | .457 | 5 |
Gateway | 22 | 30 | .423 | 7 |
Saturday’s Games
Florence 1, Lake Erie 0
Washington 8, Evansville 3
Traverse City 1, Gateway 0
River City 6, Joliet 4
Schaumburg 6, Normal 2
Sunday’s Games
Florence at Lake Erie, 1:05 p.m.
Windy City at Southern Illinois, 3:35 p.m.
Gateway at Traverse City, 4:05 p.m.
Evansville at Washington, 4:05 p.m.
Evansville at Washington, 4:35 p.m.
Windy City at Southern Illinois, 6:05 p.m.
Joliet at River City, 6:05 p.m.
Schaumburg at Normal, 6:05 p.m.