Local box scores for Wed. July 11
MLB
White Sox 4, Cardinals 0
St. Louis ab | r | h | bi | Chicago ab | r | h | bi | ||
M.Crpnt 1b | 2 | 0 | 1 | 0 | Moncada 2b | 3 | 1 | 1 | 0 |
Pham cf | 4 | 0 | 0 | 0 | Y.Sanch 3b | 4 | 0 | 2 | 0 |
Mrtinez dh | 4 | 0 | 1 | 0 | J.Abreu 1b | 4 | 0 | 0 | 1 |
Ozuna lf | 4 | 0 | 0 | 0 | Palka lf | 4 | 0 | 0 | 0 |
Molina c | 4 | 0 | 1 | 0 | Engel cf | 0 | 0 | 0 | 0 |
Gyorko 3b | 4 | 0 | 0 | 0 | Dvidson dh | 3 | 0 | 0 | 0 |
DeJong ss | 3 | 0 | 1 | 0 | L.Grcia rf | 2 | 1 | 0 | 0 |
De.Fwlr rf | 4 | 0 | 0 | 0 | Narvaez c | 3 | 1 | 2 | 0 |
Wong 2b | 3 | 0 | 0 | 0 | Ti.Andr ss | 3 | 1 | 1 | 2 |
Tilson cf-lf | 3 | 0 | 1 | 1 | |||||
Totals 32 | 0 | 4 | 0 | Totals 29 | 4 | 7 | 4 | ||
St. Louis | 000 | 000 | 000 | — | 0 |
Chicago | 000 | 010 | 21x | — | 4 |
E—Moncada (14), Molina (3). DP—St. Louis 1. LOB—St. Louis 8, Chicago 3. 2B—M.Carpenter (27), Ti.Anderson (12). 3B—Moncada (5).
St. Louis | IP | H | R | ER | BB | SO |
Weaver L,5-8 | 6 | 3 | 1 | 1 | 2 | 7 |
Mayers | 1 | 3 | 2 | 2 | 0 | 1 |
Hicks | 1 | 1 | 1 | 1 | 0 | 2 |
Chicago | IP | H | R | ER | BB | SO |
Rodon W,2-3 | 7 1/3 | 3 | 0 | 0 | 2 | 7 |
Minaya H,2 | 1/3 | 0 | 0 | 0 | 0 | 1 |
Soria S,13-16 | 1 1/3 | 1 | 0 | 0 | 1 | 2 |
Umpires—Home, Paul Nauert; First, Scott Barry; Second, Carlos Torres; Third, Kerwin Danley. T—2:46. A—26,319 (40,615).
LOCAL GOLF
Thomas White made a hole-in-one July 9 at Acorns Golf Links on No. 3 with a 3-wood from 320 yards.
Bill Auer made a hole-in-one July 11 at Acorns Golf Links on No. 9 with an 8-iron from 120 yards.