Local box scores for Tue. July 24
MLB
Cardinals 4, Reds 2
St. Louis ab | r | h | bi | Cincinnati ab | r | h | bi | ||
M.Crpnt 3b-1b | 5 | 0 | 0 | 0 | Peraza ss | 5 | 0 | 1 | 0 |
Molina c | 5 | 0 | 1 | 0 | Gennett 2b | 5 | 0 | 0 | 0 |
DeJong ss | 4 | 1 | 1 | 0 | Votto 1b | 5 | 1 | 1 | 0 |
Ozuna lf | 5 | 0 | 1 | 0 | Suarez 3b | 4 | 1 | 1 | 2 |
Mrtinez 1b | 3 | 0 | 1 | 1 | Duvall lf | 5 | 0 | 1 | 0 |
G.Grcia 2b | 1 | 0 | 0 | 0 | Ervin rf | 3 | 0 | 0 | 0 |
Pham cf | 5 | 1 | 1 | 0 | Casali c | 3 | 0 | 0 | 0 |
De.Fwlr rf | 3 | 2 | 1 | 2 | Garrett p | 0 | 0 | 0 | 0 |
Munoz 2b-3b | 5 | 0 | 1 | 1 | Bailey p | 1 | 0 | 0 | 0 |
Gomber p | 3 | 0 | 1 | 0 | Lrenzen p | 0 | 0 | 0 | 0 |
Mayers p | 0 | 0 | 0 | 0 | D.Hrrra ph | 1 | 0 | 0 | 0 |
Jor.Hck p | 0 | 0 | 0 | 0 | R.Iglss p | 0 | 0 | 0 | 0 |
Bader ph | 1 | 0 | 0 | 0 | Brnhart ph-c | 1 | 0 | 0 | 0 |
Lyons p | 0 | 0 | 0 | 0 | Hmilton cf | 4 | 0 | 1 | 0 |
Tvilala p | 0 | 0 | 0 | 0 | |||||
Gyorko ph | 0 | 0 | 0 | 0 | |||||
Norris p | 0 | 0 | 0 | 0 | |||||
Totals 40 | 4 | 8 | 4 | Totals 37 | 2 | 5 | 2 | ||
St. Louis | 000 | 100 | 100 | 02 | — | 4 |
Cincinnati | 000 | 000 | 200 | 00 | — | 2 |
E—DeJong (9). DP—Cincinnati 1. LOB—St. Louis 9, Cincinnati 6. 2B—DeJong (12), Ozuna (10), Munoz (7). HR—De.Fowler (8), Suarez (21). SB—De.Fowler (4). CS—Casali (2).
St. Louis | IP | H | R | ER | BB | SO |
Gomber | 6 1/3 | 2 | 2 | 2 | 2 | 6 |
Mayers | 2/3 | 0 | 0 | 0 | 0 | 1 |
Hicks | 1 | 1 | 0 | 0 | 0 | 1 |
Lyons | 1/3 | 0 | 0 | 0 | 0 | 0 |
Tuivailala W,3-3 | 1 2/3 | 1 | 0 | 0 | 0 | 2 |
Norris S,19-22 | 1 | 1 | 0 | 0 | 1 | 1 |
Cincinnati | IP | H | R | ER | BB | SO |
Bailey | 6 2/3 | 5 | 2 | 2 | 2 | 8 |
Lorenzen | 1 1/3 | 1 | 0 | 0 | 2 | 1 |
Iglesias | 2 | 0 | 0 | 0 | 1 | 1 |
Garrett L,0-2 | 1 | 2 | 2 | 2 | 1 | 1 |
HBP—by Tuivailala (Ervin). WP—Gomber. Umpires—Home, James Hoye; First, Jeff Kellogg; Second, Quinn Wolcott; Third, Marvin Hudson. T—3:40. A—18,379 (42,319).
FRONTIER LEAGUE
W | L | Pct. | GB | |
Joliet | 35 | 26 | .574 | — |
Lake Erie | 33 | 27 | .550 | 11/2 |
Schaumburg | 33 | 27 | .550 | 11/2 |
Washington | 32 | 29 | .525 | 3 |
Traverse City | 30 | 29 | .508 | 4 |
Windy City | 23 | 37 | .383 | 111/2 |
West Division
W | L | Pct. | GB | |
River City | 32 | 28 | .533 | — |
Florence | 31 | 29 | .517 | 1 |
Evansville | 29 | 30 | .492 | 21/2 |
Normal | 28 | 30 | .483 | 3 |
Southern Illinois | 26 | 30 | .464 | 4 |
Gateway | 26 | 36 | .419 | 7 |
Tuesday’s Games
Schaumburg 5, Windy City 4
Florence 6, Normal 3
Joliet 4, Washington 2
Evansville 5, Gateway 4
Southern Illinois 6, River City 1
Wednesday’s Games
Schaumburg at Windy City, 10:35 a.m.
Lake Erie at Traverse City, 4:05 p.m.
Normal at Florence, 5:35 p.m.
Joliet at Washington, 6:05 p.m.
Evansville at Gateway, 7:05 p.m.
River City at Southern Illinois, 7:05 p.m.
Lake Erie at Traverse City, 7:05 p.m.