Local box scores for Fri. August 17
MLB
Cardinals 5, Brewers 2
Milwaukee ab | r | h | bi | St. Louis ab | r | h | bi | ||
Yelich lf | 5 | 1 | 2 | 0 | M.Crpnt 1b | 3 | 0 | 0 | 0 |
Cain cf | 3 | 1 | 1 | 0 | Molina c | 3 | 1 | 0 | 0 |
Mstakas 3b | 1 | 0 | 0 | 0 | Mrtinez rf | 4 | 1 | 2 | 0 |
Aguilar 1b | 3 | 0 | 1 | 2 | O’Neill pr-rf | 0 | 1 | 0 | 0 |
T.Shaw 2b | 4 | 0 | 0 | 0 | Ozuna lf | 4 | 0 | 1 | 2 |
Schoop ss | 4 | 0 | 1 | 0 | DeJong ss | 3 | 1 | 0 | 0 |
Thames rf | 1 | 0 | 0 | 0 | Gyorko 3b | 3 | 1 | 1 | 1 |
H.Perez rf | 2 | 0 | 0 | 0 | Wong 2b | 3 | 0 | 1 | 2 |
Lyles p | 0 | 0 | 0 | 0 | Bader cf | 3 | 0 | 1 | 0 |
Ta.Wllm p | 0 | 0 | 0 | 0 | J.Flhrt p | 2 | 0 | 0 | 0 |
Braun ph | 1 | 0 | 0 | 0 | Dak.Hds p | 0 | 0 | 0 | 0 |
Kratz c | 4 | 0 | 1 | 0 | G.Grcia ph | 1 | 0 | 0 | 0 |
F.Prlta p | 2 | 0 | 0 | 0 | Jor.Hck p | 0 | 0 | 0 | 0 |
Broxton rf | 2 | 0 | 1 | 0 | Wisdom ph | 1 | 0 | 0 | 0 |
Norris p | 0 | 0 | 0 | 0 | |||||
Totals 32 | 2 | 7 | 2 | Totals 30 | 5 | 6 | 5 | ||
Milwaukee | 000 | 000 | 020 | — | 2 |
St. Louis | 200 | 100 | 02x | — | 5 |
DP—St. Louis 2. LOB—Milwaukee 8, St. Louis 7. 2B—Yelich (26), Martinez (22), Wong (15), Bader (12). HR—Gyorko (10). SB—Cain (22), O’Neill (2).
Milwaukee | IP | H | R | ER | BB | SO |
Peralta L,5-4 | 6 | 3 | 3 | 3 | 3 | 5 |
Lyles | 1 2/3 | 3 | 2 | 2 | 2 | 1 |
Williams | 1/3 | 0 | 0 | 0 | 0 | 1 |
St. Louis | IP | H | R | ER | BB | SO |
Flaherty W,7-6 | 6 | 3 | 0 | 0 | 3 | 7 |
Hudson H,5 | 1 | 1 | 0 | 0 | 0 | 0 |
Hicks H,18 | 1 | 2 | 2 | 2 | 2 | 0 |
Norris S,24-28 | 1 | 1 | 0 | 0 | 0 | 1 |
HBP—by Lyles (DeJong). Umpires—Home, Gary Cederstrom; First, Cory Blaser; Second, Ramon De Jesus; Third, Stu Scheuwater. T—3:07. A—41,630 (45,538).
FRONTIER LEAGUE
East Division
W | L | Pct. | GB | |
Joliet | 47 | 34 | .580 | — |
Washington | 46 | 36 | .561 | 11/2 |
Lake Erie | 42 | 41 | .506 | 6 |
Schaumburg | 41 | 41 | .500 | 61/2 |
Traverse City | 35 | 45 | .438 | 111/2 |
Windy City | 36 | 48 | .429 | 121/2 |
West Division
W | L | Pct. | GB | |
Normal | 43 | 36 | .544 | — |
Southern Illinois | 41 | 38 | .519 | 2 |
River City | 42 | 41 | .506 | 3 |
Evansville | 41 | 41 | .500 | 31/2 |
Florence | 40 | 41 | .494 | 4 |
Gateway | 35 | 47 | .427 | 91/2 |
Friday’s Games
Evansville 10, Florence 8
Schaumburg 3, Lake Erie 2
River City 12, Normal 9
Traverse City 10, Joliet 1
Gateway 4, Southern Illinois 2
Windy City 3, Washington 2
Saturday’s Games
Evansville at Florence, 5:05 p.m.
Lake Erie at Schaumburg, 6 p.m.
Washington at Windy City, 6:05 p.m.
Gateway at Southern Illinois, 6:05 p.m.
Normal at River City, 6:35 p.m.
Traverse City at Joliet, 7:05 p.m.
HIGH SCHOOL BOYS GOLF
Nashville-161
Harre-37, Pelczynski-40, Kried-41, Maschhoff-43
Woodlawn-186
Jennings-40, Bailey-47, Beckham-47, Fauss-52
Waltonville-206
Winchester-46, Banach-50, Haley-55, Tucker-55
HIGH SCHOOL GIRLS GOLF-GOALBY/HAAS CLASSIC
O’Fallon-175
Brianna McMinn-37, Christina Favela-44, Kelly Short-47, Chloe Davidson-47, Elizabeth Henken-48, Sophie Koesterer-53
Belleville East-194
Hannah Davis-45, Amber Carroll-49, Grace Basson-49, Sydney Nelson-51, McKenzy Gleadle-53, Brooke Haas-60
Columbia-196
Casey Wagner-44, Mikaela Kossing-45, Malia Kossina-53, Emeline Brockland-54, Natalie Frentzel-58, Brenna McDermott-59
Freeburg-213
Chloe Janssen-51, Gabby Wuller-53, Chloe Hamilton-54, Olivia Lester-55, Paige Schlatenbrand-59
Belleville West-213
Charlie Thurlow-50, Grace Baedke-51, Nina Goodrich-55, Sydnie Smith-57, Gretchen Rudolf-67, Maddy Weinland-68
Althoff-255
Annie Pusa-50, Jill Pye-58, Julia Barker-71, Katie Connelly-76, Riley Sieron-80, Andersyn Foster-82