These high school boys soccer players are leading the metro-east in stats
METRO EAST BOYS SOCCER LEADERS
Points
Name, School | G | A | Pts |
Sam Schiller, Mascoutah | 27 | 23 | 77 |
Malik Wilkes, Mascoutah | 26 | 12 | 64 |
Trent Calvert, Wesclin | 26 | 11 | 63 |
Riley Hubler, Columbia | 20 | 5 | 45 |
Garrett Bass, Belleville West | 19 | 7 | 45 |
Kameron Denney, Civic Memorial | 12 | 20 | 44 |
Wyatt Freand, Jerseyville | 15 | 12 | 42 |
Jacopo Alongi, Carlyle | 18 | 3 | 39 |
Ethan Moore, Wood River | 17 | 4 | 38 |
Xavier Brown, Belleville West | 16 | 6 | 38 |
Mikey Stevenson, Civic Memorial | 16 | 6 | 38 |
Justin Kohler, Waterloo | 14 | 9 | 37 |
Lane Hoelscher, Mascoutah | 13 | 11 | 37 |
Noah Williams, Freeburg | 13 | 9 | 35 |
Jaden Deatherage, Triad | 15 | 4 | 34 |
Aaron Boulch, Alton Marquette | 13 | 8 | 34 |
Luis Gonzalez, Wesclin | 10 | 12 | 32 |
Sam Spivey, Columbia | 13 | 4 | 30 |
Karson Huels, Gibault | 12 | 6 | 30 |
John Bray, Jerseyville | 14 | 1 | 29 |
Goals
Name, School | Goals |
Sam Schiller, Mascoutah | 27 |
Malik Wilkes, Mascoutah | 26 |
Trent Calvert, Wesclin | 26 |
Riley Hubler, Columbia | 20 |
Garrett Bass, Belleville West | 19 |
Jacopo Alongi, Carlyle | 18 |
Ethan Moore, Wood River | 17 |
Xavier Brown, Belleville West | 16 |
Mikey Stevenson, Civic Memorial | 16 |
Wyatt Freand, Jerseyville | 15 |
Jaden Deatherage, Triad | 15 |
Justin Kohler, Waterloo | 14 |
John Bray, Jerseyville | 14 |
Lane Hoelscher, Mascoutah | 13 |
Noah Williams, Freeburg | 13 |
Aaron Boulch, Alton Marquette | 13 |
Sam Spivey, Columbia | 13 |
Lucas Wobbe, Breese Central | 13 |
Jimmy Monken, Althoff | 13 |
Kameron Denney, Civic Memorial | 12 |
Assists
Name, School | A |
Sam Schiller, Mascoutah | 23 |
Kameron Denney, Civic Memorial | 20 |
Malik Wilkes, Mascoutah | 12 |
Wyatt Freand, Jerseyville | 12 |
Luis Gonzalez, Wesclin | 12 |
Alex Barton, Columbia | 12 |
Micah Peters, Columbia | 12 |
Trent Calvert, Wesclin | 11 |
Lane Hoelscher, Mascoutah | 11 |
Kyle Frerker, Mascoutah | 11 |
Jayden Serafini, Civic Memorial | 10 |
Nic Vaughn, Civic Memorial | 10 |
Dillon Birdsong, Althoff | 10 |
Gavin McGuire, Jerseyville | 10 |
Justin Kohler, Waterloo | 9 |
Noah Williams, Freeburg | 9 |
Caden Gordon, Waterloo | 9 |
Christian Gonzalez, Mascoutah | 9 |
Drew Wesselmann, Breese Central | 9 |
Logan Simpson, Jerseyville | 9 |
Game Winning Goals
Name, School | Gwg |
Sam Schiller, Mascoutah | 7 |
Trent Calvert, Wesclin | 6 |
Riley Hubler, Columbia | 6 |
John Bray, Jerseyville | 6 |
Jaden Deatherage, Triad | 5 |
Karson Huels, Gibault | 5 |
Drew Tonnies, Mater Dei | 5 |
Sam Spivey, Columbia | 4 |
Aaron Boulch, Alton Marquette | 4 |
Lane Hoelscher, Mascoutah | 4 |
Garrett Bass, Belleville West | 3 |
Ethan Moore, Wood River | 3 |
Mikey Stevenson, Civic Memorial | 3 |
Lucas Wobbe, Breese Central | 3 |
Caden Gordon, Waterloo | 3 |
Luis Gonzalez, Wesclin | 3 |
Jake Bridges, Columbia | 3 |
Logan Doerr, Gibault | 3 |
Wyatt Freand, Jerseyville | 2 |
Logan Whitehead, Collinsville | 2 |
Win-Loss Percentage Leaders
Name, School | W-L-T | % |
Tate Wyatt, Collinsville | 4-0-0 | 1000 |
Will Janson, Gibault | 4-0-0 | 1000 |
Ethan Kercher, Alton | 1-0-0 | 1000 |
Myles Marfell, Alton | 1-0-0 | 1000 |
Luke Vollmert, Columbia | 1-0-0 | 1000 |
Tucker Shalley, Jerseyville | 1-0-0 | 1000 |
Joe Guehlstorf, Alton Marquette | 1-0-0 | 1000 |
Jon Kuebler, Columbia | 18-0-2 | 950 |
Austin Heriford, Mascoutah | 14-1-0 | 933 |
Hunter Vetter, Breese Central | 13-1-1 | 900 |
Michael Hoelting, Edwardsville | 6-0-2 | 875 |
James Wiegers, Belleville West | 9-3-3 | 700 |
Coby Gibson, Jerseyville | 10-5-0 | 667 |
Hunter Dill, Alton | 4-2-0 | 667 |
Alex Kehrer, Edwardsville | 3-1-2 | 667 |
Nick Hayes, Belleville East | 10-6-0 | 625 |
Austin Gavlick, Collinsville | 6-4-0 | 600 |
Sam Ward, Waterloo | 10-7-0 | 588 |
Brant Bowen, Freeburg | 4-3-0 | 571 |
Bernie Thiebeau, Wesclin | 8-7-1 | 531 |
Shutouts
Name, School | Solo | Shared | Total |
Jon Kuebler, Columbia | 11 | 3 | 14 |
Nick Hemann, Alton Marquette | 7 | 2 | 9 |
Nick Hayes, Belleville East | 7 | 0 | 7 |
Hunter Vetter, Breese Central | 7 | 0 | 7 |
James Wiegers, Belleville West | 6 | 1 | 7 |
Michael Hoelting, Edwardsville | 6 | 1 | 7 |
Nathan Kuhl , Mater Dei | 6 | 0 | 6 |
Sam Ward, Waterloo | 4 | 2 | 6 |
Austin Heriford, Mascoutah | 2 | 4 | 6 |
Alex Kehrer, Edwardsville | 3 | 2 | 5 |
Stephen Schulte, Mascoutah | 1 | 4 | 5 |
Hudson Brown, Civic Memorial | 3 | 1 | 4 |
Will Janson, Gibault | 3 | 1 | 4 |
Connor Olson, Gibault | 3 | 1 | 4 |
Coby Gibson, Jerseyville | 3 | 1 | 4 |
Bernie Thiebeau, Wesclin | 3 | 1 | 4 |
Luke Vollmert, Columbia | 1 | 3 | 4 |
Ethan Haege, Althoff | 3 | 0 | 3 |
Austin Gavlick, Collinsville | 3 | 0 | 3 |
Tate Wyatt, Collinsville | 3 | 0 | 3 |
Solo Shutouts
Name, School | Sho |
Jon Kuebler, Columbia | 11 |
Nick Hayes, Belleville East | 7 |
Hunter Vetter, Breese Central | 7 |
Nick Hemann, Alton Marquette | 7 |
James Wiegers, Belleville West | 6 |
Michael Hoelting, Edwardsville | 6 |
Nathan Kuhl , Mater Dei | 6 |
Sam Ward, Waterloo | 4 |
Ethan Haege, Althoff | 3 |
Hudson Brown, Civic Memorial | 3 |
Austin Gavlick, Collinsville | 3 |
Tate Wyatt, Collinsville | 3 |
Alex Kehrer, Edwardsville | 3 |
Will Janson, Gibault | 3 |
Connor Olson, Gibault | 3 |
Riley Fields, Highland | 3 |
Coby Gibson, Jerseyville | 3 |
Reiss Naylor, Triad | 3 |
Riley McCarthy, Valmeyer | 3 |
Bernie Thiebeau, Wesclin | 3 |
Goals Against Average
Name, School | Min | Ga | Spi | Avg |
Tate Wyatt, Collinsville | 250-0-0 | 0.00 | ||
Michael Hoelting, Edwardsville | 680-1-1 | 0.12 | ||
Will Janson, Gibault | 377-1-1 | 0.21 | ||
Jon Kuebler, Columbia | 1490-5-3 | 0.27 | ||
Alex Kehrer, Edwardsville | 460-2-2 | 0.35 | ||
Luke Vollmert, Columbia | 170-1-3 | 0.47 | ||
Nick Hemann, Alton Marquette | 1110-11-2 | 0.79 | ||
Hunter Vetter, Breese Central | 1177-13-0 | 0.88 | ||
Grant Appel, O’Fallon | 615-7-1 | 0.91 | ||
James Wiegers, Belleville West | 1182-16-1 | 1.08 | ||
Aiden Cesa, O’Fallon | 705-10-1 | 1.13 | ||
Eric Mukiza, Belleville East | 270-4-0 | 1.19 | ||
Nathan Kuhl , Mater Dei | 1390-21-0 | 1.21 | ||
Stephen Schulte, Mascoutah | 530-9-4 | 1.36 | ||
Nick Hayes, Belleville East | 1180-20-0 | 1.36 | ||
Hunter Dill, Alton | 385-7-2 | 1.45 | ||
Connor Olson, Gibault | 913-17-1 | 1.49 | ||
Reiss Naylor, Triad | 1330-26-0 | 1.56 | ||
Tucker Shalley, Jerseyville | 145-3-1 | 1.66 | ||
Gavin Spytek, Waterloo | 140-3-1 | 1.71 |
SAVE PERCENTAGE
Name, School | Sv-Ga | % |
Tate Wyatt, Collinsville | 11-0 | 1.000 |
Myles Marfell, Alton | 4-0 | 1.000 |
Destin Vogel, Highland | 3-0 | 1.000 |
Ethan Kercher, Alton | 1-0 | 1.000 |
Michael Hoelting, Edwardsville | 20-1 | 0.952 |
Jon Kuebler, Columbia | 79-5 | 0.940 |
Nick Hemann, Alton Marquette | 78-11 | 0.876 |
Hunter Vetter, Breese Central | 85-13 | 0.867 |
Grant Appel, O’Fallon | 45-7 | 0.865 |
Reiss Naylor, Triad | 156-26 | 0.857 |
Jacob Curvey, Civic Memorial | 12-2 | 0.857 |
Alex Kehrer, Edwardsville | 12-2 | 0.857 |
Joe Guehlstorf, Alton Marquette | 6-1 | 0.857 |
Aiden Cesa, O’Fallon | 58-10 | 0.853 |
Iker De La Cruz, Carlyle | 158-29 | 0.845 |
Eric Mukiza, Belleville East | 21-4 | 0.840 |
James Wiegers, Belleville West | 83-16 | 0.838 |
Tucker Shalley, Jerseyville | 15-3 | 0.833 |
Austin Heriford, Mascoutah | 109-23 | 0.826 |
Hunter Dill, Alton | 32-7 | 0.821 |
This story was originally published October 3, 2017 at 4:38 PM with the headline "These high school boys soccer players are leading the metro-east in stats."