Metro-east high school soccer leaders
METRO EAST BOYS SOCCER LEADERS
Points
Name, School | G | A | Pts |
Sam Schiller, Mascoutah | 29 | 24 | 82 |
Trent Calvert, Wesclin | 31 | 12 | 74 |
Malik Wilkes, Mascoutah | 29 | 15 | 73 |
Riley Hubler, Columbia | 24 | 5 | 53 |
Garrett Bass, Belleville West | 22 | 9 | 53 |
Ethan Moore, Wood River | 24 | 4 | 52 |
Lane Hoelscher, Mascoutah | 18 | 14 | 50 |
Wyatt Freand, Jerseyville | 18 | 13 | 49 |
Aaron Boulch, Alton Marquette | 18 | 12 | 48 |
Justin Kohler, Waterloo | 18 | 10 | 46 |
Noah Williams, Freeburg | 16 | 14 | 46 |
Kameron Denney, Civic Memorial | 12 | 21 | 45 |
Jacopo Alongi, Carlyle | 20 | 3 | 43 |
Jaden Deatherage, Triad | 18 | 5 | 41 |
Xavier Brown, Belleville West | 17 | 7 | 41 |
Lucas Wobbe, Breese Central | 18 | 3 | 39 |
Mikey Stevenson, Civic Memorial | 16 | 6 | 38 |
Luis Gonzalez, Wesclin | 11 | 16 | 38 |
Karson Huels, Gibault | 15 | 7 | 37 |
Caden Gordon, Waterloo | 12 | 12 | 36 |
Goals
Name, School | Goals |
Trent Calvert, Wesclin | 31 |
Sam Schiller, Mascoutah | 29 |
Malik Wilkes, Mascoutah | 29 |
Riley Hubler, Columbia | 24 |
Ethan Moore, Wood River | 24 |
Garrett Bass, Belleville West | 22 |
Jacopo Alongi, Carlyle | 20 |
Lane Hoelscher, Mascoutah | 18 |
Wyatt Freand, Jerseyville | 18 |
Aaron Boulch, Alton Marquette | 18 |
Justin Kohler, Waterloo | 18 |
Jaden Deatherage, Triad | 18 |
Lucas Wobbe, Breese Central | 18 |
Xavier Brown, Belleville West | 17 |
Noah Williams, Freeburg | 16 |
Mikey Stevenson, Civic Memorial | 16 |
Karson Huels, Gibault | 15 |
Jimmy Monken, Althoff | 15 |
Hunter Kruep, Breese Central | 14 |
Noah Landers, ME Lutheran | 14 |
Assists
Name, School | A |
Sam Schiller, Mascoutah | 24 |
Kameron Denney, Civic Memorial | 21 |
Luis Gonzalez, Wesclin | 16 |
Malik Wilkes, Mascoutah | 15 |
Lane Hoelscher, Mascoutah | 14 |
Noah Williams, Freeburg | 14 |
Wyatt Freand, Jerseyville | 13 |
Alex Barton, Columbia | 13 |
Trent Calvert, Wesclin | 12 |
Aaron Boulch, Alton Marquette | 12 |
Caden Gordon, Waterloo | 12 |
Micah Peters, Columbia | 12 |
Kyle Frerker, Mascoutah | 11 |
Dillon Birdsong, Althoff | 11 |
Gavin McGuire, Jerseyville | 11 |
Justin Kohler, Waterloo | 10 |
Jayden Serafini, Civic Memorial | 10 |
Jared Liley, Wood River | 10 |
Christian Gonzalez, Mascoutah | 10 |
Chris Hartrich, Alton Marquette | 10 |
Game Winning Goals
Name, School | Gwg |
Sam Schiller, Mascoutah | 8 |
Riley Hubler, Columbia | 8 |
Trent Calvert, Wesclin | 7 |
Karson Huels, Gibault | 6 |
John Bray, Jerseyville | 6 |
Ethan Moore, Wood River | 5 |
Lucas Wobbe, Breese Central | 5 |
Aaron Boulch, Alton Marquette | 5 |
Jaden Deatherage, Triad | 5 |
Drew Tonnies, Mater Dei | 5 |
Caden Gordon, Waterloo | 5 |
Garrett Bass, Belleville West | 4 |
Wyatt Freand, Jerseyville | 4 |
Lane Hoelscher, Mascoutah | 4 |
Sam Spivey, Columbia | 4 |
Logan Doerr, Gibault | 4 |
Mikey Stevenson, Civic Memorial | 3 |
Hunter Kruep, Breese Central | 3 |
Logan Whitehead, Collinsville | 3 |
Luis Gonzalez, Wesclin | 3 |
Win-Loss Percentage Leaders
Name, School | W-L-T | % |
Tate Wyatt, Collinsville | 5-0-0 | 1000 |
Will Janson, Gibault | 4-0-0 | 1000 |
Stone Galloway, Althoff | 1-0-0 | 1000 |
Ethan Kercher, Alton | 1-0-0 | 1000 |
Myles Marfell, Alton | 1-0-0 | 1000 |
Luke Vollmert, Columbia | 1-0-0 | 1000 |
Tucker Shalley, Jerseyville | 1-0-0 | 1000 |
Joe Guehlstorf, Alton Marquette | 1-0-0 | 1000 |
Jon Kuebler, Columbia | 21-0-2 | 957 |
Hunter Vetter, Breese Central | 17-1-1 | 921 |
Michael Hoelting, Edwardsville | 8-0-2 | 900 |
Austin Heriford, Mascoutah | 16-5-0 | 762 |
Alex Kehrer, Edwardsville | 3-1-1 | 700 |
Hunter Dill, Alton | 4-2-0 | 667 |
Stephen Schulte, Mascoutah | 2-1-0 | 667 |
Sam Ward, Waterloo | 13-7-0 | 650 |
Nick Hayes, Belleville East | 11-6-0 | 647 |
James Wiegers, Belleville West | 11-6-3 | 625 |
Austin Gavlick, Collinsville | 10-6-0 | 625 |
Nick Hemann, Alton Marquette | 10-6-3 | 605 |
Shutouts
Name, School | Solo | Shared | Total |
Jon Kuebler, Columbia | 12 | 3 | 15 |
Hunter Vetter, Breese Central | 10 | 0 | 10 |
Nick Hemann, Alton Marquette | 7 | 3 | 10 |
James Wiegers, Belleville West | 8 | 1 | 9 |
Sam Ward, Waterloo | 7 | 2 | 9 |
Nick Hayes, Belleville East | 8 | 0 | 8 |
Michael Hoelting, Edwardsville | 6 | 2 | 8 |
Austin Heriford, Mascoutah | 4 | 4 | 8 |
Nathan Kuhl , Mater Dei | 7 | 0 | 7 |
Coby Gibson, Jerseyville | 5 | 1 | 6 |
Austin Gavlick, Collinsville | 4 | 2 | 6 |
Tate Wyatt, Collinsville | 4 | 2 | 6 |
Bernie Thiebeau, Wesclin | 4 | 1 | 5 |
Alex Kehrer, Edwardsville | 2 | 3 | 5 |
Stephen Schulte, Mascoutah | 1 | 4 | 5 |
DJ Redden, Wood River | 4 | 0 | 4 |
Riley Fields, Highland | 4 | 0 | 4 |
Ethan Haege, Althoff | 3 | 1 | 4 |
Hudson Brown, Civic Memorial | 3 | 1 | 4 |
Will Janson, Gibault | 3 | 1 | 4 |
Solo Shutouts
Name, School | Sho |
Jon Kuebler, Columbia | 12 |
Hunter Vetter, Breese Central | 10 |
Nick Hayes, Belleville East | 8 |
James Wiegers, Belleville West | 8 |
Nick Hemann, Alton Marquette | 7 |
Nathan Kuhl , Mater Dei | 7 |
Sam Ward, Waterloo | 7 |
Michael Hoelting, Edwardsville | 6 |
Coby Gibson, Jerseyville | 5 |
Austin Gavlick, Collinsville | 4 |
Tate Wyatt, Collinsville | 4 |
DJ Redden, Wood River | 4 |
Riley Fields, Highland | 4 |
Austin Heriford, Mascoutah | 4 |
Bernie Thiebeau, Wesclin | 4 |
Ethan Haege, Althoff | 3 |
Hudson Brown, Civic Memorial | 3 |
Greg Cockrell, Freeburg | 3 |
Will Janson, Gibault | 3 |
Connor Olson, Gibault | 3 |
Goals Against Average
Name, School | Min | Ga | Spi | Avg |
Tate Wyatt, Collinsville | 350-0-2 | 0.00 | ||
Will Janson, Gibault | 377-1-1 | 0.21 | ||
Michael Hoelting, Edwardsville | 780-2-2 | 0.21 | ||
Jon Kuebler, Columbia | 1730-7-3 | 0.32 | ||
Alex Kehrer, Edwardsville | 440-2-3 | 0.36 | ||
Luke Vollmert, Columbia | 170-1-3 | 0.47 | ||
Ymaury Escarene, Granite City | 240-2-0 | 0.67 | ||
Joe Guehlstorf, Alton Marquette | 116-1-3 | 0.69 | ||
Nick Hemann, Alton Marquette | 1369-13-3 | 0.76 | ||
Hunter Vetter, Breese Central | 1487-15-0 | 0.81 | ||
Aiden Cesa, O’Fallon | 899-10-2 | 0.89 | ||
Grant Appel, O’Fallon | 821-10-2 | 0.97 | ||
Nathan Kuhl , Mater Dei | 1790-24-0 | 1.07 | ||
Eric Mukiza, Belleville East | 270-4-0 | 1.19 | ||
Nick Hayes, Belleville East | 1260-20-0 | 1.27 | ||
Stephen Schulte, Mascoutah | 530-9-4 | 1.36 | ||
Connor Olson, Gibault | 1313-23-1 | 1.40 | ||
James Wiegers, Belleville West | 1582-28-1 | 1.42 | ||
Tucker Shalley, Jerseyville | 165-3-1 | 1.45 | ||
Hunter Dill, Alton | 385-7-2 | 1.45 |
Save Percentage
Name, School | Sv-Ga | % |
Tate Wyatt, Collinsville | 15-0 | 1.000 |
Myles Marfell, Alton | 4-0 | 1.000 |
Zach Tincher, Civic Memorial | 2-0 | 1.000 |
Josh Guthrie, Carlyle | 2-0 | 1.000 |
Ethan Kercher, Alton | 1-0 | 1.000 |
Jon Kuebler, Columbia | 99-7 | 0.934 |
Michael Hoelting, Edwardsville | 26-2 | 0.929 |
Aiden Cesa, O’Fallon | 76-10 | 0.884 |
Grant Appel, O’Fallon | 66-10 | 0.868 |
Nick Hemann, Alton Marquette | 85-13 | 0.867 |
Hunter Vetter, Breese Central | 97-15 | 0.866 |
Jacob Curvey, Civic Memorial | 12-2 | 0.857 |
Alex Kehrer, Edwardsville | 12-2 | 0.857 |
Joe Guehlstorf, Alton Marquette | 6-1 | 0.857 |
Tucker Shalley, Jerseyville | 17-3 | 0.850 |
Ymaury Escarene, Granite City | 11-2 | 0.846 |
Reiss Naylor, Triad | 185-35 | 0.841 |
Eric Mukiza, Belleville East | 21-4 | 0.840 |
Austin Heriford, Mascoutah | 151-31 | 0.830 |
Iker De La Cruz, Carlyle | 190-41 | 0.823 |
This story was originally published October 17, 2017 at 2:54 PM with the headline "Metro-east high school soccer leaders."