Metro-East prep basketball leaders
Boys Basketball
Metro-East leaders
Through 2/14/2016
Minimums: Games Played-12; Free Throw Attempts-65
Scoring Leaders | Pts. | Avg. |
Javon Pickett, Belleville East | 515 | 23.4 |
David Holden, Greenville | 590 | 21.9 |
Kyle Smith, Marissa | 497 | 21.6 |
Noah Frederking, Okawville | 526 | 21.0 |
Blake Marks, Wood River | 516 | 20.6 |
Nic Hagel, Steeleville | 510 | 20.4 |
Kenny Berry, Granite City | 401 | 20.1 |
Shandon Boone, Alton Marquette | 300 | 20.0 |
Teddy Fifer, ME Lutheran | 398 | 19.9 |
Zac Ridenhour, Jerseyville | 479 | 18.4 |
Trace Gentry, Roxana | 479 | 18.4 |
Noah Moss, Triad | 411 | 17.9 |
EJ Liddell, Belleville West | 408 | 17.7 |
Logan Kohrmann, Breese Central | 486 | 17.4 |
Cameron Wallace, Lovejoy | 260 | 17.3 |
Nick Pollmann, Mater Dei | 413 | 17.2 |
Jordan Goodwin, Althoff | 291 | 17.1 |
Royce Newman, Nashville | 305 | 16.9 |
AJ Epenesa, Edwardsville | 364 | 16.5 |
Marcus Latham, Alton | 231 | 16.5 |
Rebounds | No. | Avg. |
AJ Epenesa, Edwardsville | 296 | 13.5 |
Brian Deterding, Gibault | 251 | 9.3 |
Trevor Davis, Gibault | 241 | 8.9 |
Noah Frederking, Okawville | 215 | 8.6 |
Blake Marks, Wood River | 206 | 8.2 |
Drake Kanallakan, Jerseyville | 155 | 8.2 |
Michael Chism, Valmeyer | 190 | 7.9 |
Korbin Farmer, Columbia | 173 | 7.5 |
Zach Flora, Collinsville | 177 | 7.4 |
Mark Smith, Edwardsville | 161 | 7.0 |
Zac Ridenhour, Jerseyville | 177 | 6.8 |
Ethan Mayberry, Mascoutah | 169 | 6.8 |
Tyler Dancy, Belleville West | 146 | 6.6 |
Ryan Howie, Marissa | 126 | 6.6 |
Thomas Bell, Cahokia | 150 | 6.5 |
Javon Pickett, Belleville East | 144 | 6.5 |
Jason Johnson, ME Lutheran | 141 | 6.4 |
Dillon Hallemann, Greenville | 169 | 6.3 |
Nic Hagel, Steeleville | 156 | 6.2 |
Jaxson Heintz, New Athens | 127 | 6.0 |
Assists | No. | Avg. |
Mark Smith, Edwardsville | 184 | 8.00 |
Jacob Rueter, Gibault | 154 | 5.70 |
Marquise Chairs, East St. Louis | 110 | 5.50 |
Jalen Jones, Belleville East | 92 | 4.60 |
Cameron Wallace, Lovejoy | 64 | 4.27 |
Jordan Holmes, Columbia | 95 | 4.13 |
Awstin Weber, Freeburg | 100 | 4.00 |
Kyle Smith, Marissa | 91 | 3.96 |
Brendan Timmermann, Mater Dei | 94 | 3.92 |
Griffin Lenhardt, Waterloo | 87 | 3.48 |
Adam Hill, Civic Memorial | 84 | 3.36 |
Micah Peebles, Carlyle | 88 | 3.26 |
AJ Epenesa, Edwardsville | 70 | 3.18 |
Shane Ganz, Okawville | 79 | 3.16 |
Noah Moss, Triad | 72 | 3.13 |
Oliver Stephen, Edwardsville | 71 | 3.09 |
Blake Marks, Wood River | 75 | 3.00 |
Ronnie Midgett, Collinsville | 72 | 3.00 |
EnRico Sylvester, Belleville East | 72 | 3.00 |
Elijah Powell, Belleville West | 69 | 3.00 |
Free Throw Percentage | Pct. |
Noah Moss, Triad | 90.7 |
Nic Hagel, Steeleville | 88.8 |
Mark Smith, Edwardsville | 83.5 |
David Holden, Greenville | 81.9 |
Logan Schieppe, Lebanon | 81.8 |
Austin Francis, Dupo | 81.8 |
Nick Pollmann, Mater Dei | 81.7 |
Kyle Smith, Marissa | 81.4 |
Kenny Berry, Granite City | 79.6 |
Brady Bultman, Nashville | 79.3 |
Trace Gentry, Roxana | 79.2 |
Jordan Holmes, Columbia | 79.1 |
Noah Frederking, Okawville | 78.7 |
Blake Weiss, Mascoutah | 78.3 |
Javon Pickett, Belleville East | 77.8 |
EnRico Sylvester, Belleville East | 77.2 |
Zach Golenor, Roxana | 76.8 |
Teddy Fifer, ME Lutheran | 76.8 |
Will Berger, Freeburg | 75.5 |
Shane Ganz, Okawville | 75.0 |
Steals | No. | Avg. |
Chrys Colley, Edwardsville | 101 | 4.59 |
Marquise Chairs, East St. Louis | 56 | 2.80 |
Zac Ridenhour, Jerseyville | 70 | 2.69 |
Blake Marks, Wood River | 66 | 2.64 |
Cameron Wallace, Lovejoy | 38 | 2.53 |
Javon Pickett, Belleville East | 45 | 2.05 |
Mark Smith, Edwardsville | 45 | 1.96 |
Tony Stoddard, Marissa | 27 | 1.93 |
Noah Frederking, Okawville | 48 | 1.92 |
Jordan Holmes, Columbia | 44 | 1.91 |
Jonathan Holmes, Columbia | 43 | 1.87 |
Ben Huels, Waterloo | 39 | 1.86 |
Jordan Kampwerth, Mater Dei | 39 | 1.77 |
Trevor Davis, Gibault | 47 | 1.74 |
Austin Elledge, Highland | 41 | 1.71 |
Jalen Jones, Belleville East | 34 | 1.70 |
Owen Gross, Steeleville | 34 | 1.70 |
Trace Gentry, Roxana | 43 | 1.65 |
Kenrique Brown, ME Lutheran | 36 | 1.64 |
Brady Simpson, Greenville | 43 | 1.59 |
3-Pointers Per Game | No. | Avg |
Trace Gentry, Roxana | 88 | 3.38 |
Oliver Stephen, Edwardsville | 76 | 3.30 |
Kyle Smith, Marissa | 71 | 3.09 |
Marvin Bateman, Althoff | 60 | 3.00 |
Jarad Steenbergen, Wesclin | 62 | 2.58 |
Teddy Fifer, ME Lutheran | 51 | 2.55 |
Tommy Maden, Collinsville | 60 | 2.50 |
Maverick Taylor, Carlyle | 66 | 2.44 |
Marcus Latham, Alton | 34 | 2.43 |
Shandon Boone, Alton Marquette | 35 | 2.33 |
Khari Jackson, Lovejoy | 54 | 2.25 |
Nic Hagel, Steeleville | 55 | 2.20 |
Tony Stoddard, Marissa | 29 | 2.07 |
Chase Schneider, Breese Central | 57 | 2.04 |
Jacob Rueter, Gibault | 54 | 2.00 |
Kenny Berry, Granite City | 40 | 2.00 |
EnRico Sylvester, Belleville East | 46 | 1.92 |
Noah Frederking, Okawville | 47 | 1.88 |
Dusty Sutton, Steeleville | 46 | 1.84 |
Jakorey Davis, Cahokia | 41 | 1.78 |
Blocked Shots | No. | Avg. |
Thomas Bell, Cahokia | 57 | 2.48 |
Jake Stephens, Wesclin | 59 | 2.36 |
EJ Liddell, Belleville West | 43 | 1.87 |
Blake Weiss, Mascoutah | 45 | 1.80 |
Drake Kanallakan, Jerseyville | 33 | 1.74 |
Jack Richards, Red Bud | 41 | 1.71 |
Dylan Hunt, Waterloo | 42 | 1.68 |
Korbin Farmer, Columbia | 34 | 1.48 |
Torrey Deal, Granite City | 31 | 1.35 |
Jason Johnson, ME Lutheran | 28 | 1.27 |
Noah Reinneck, Lebanon | 30 | 1.25 |
Ethan Mayberry, Mascoutah | 28 | 1.12 |
Ryan Howie, Marissa | 21 | 1.11 |
Trevor Davis, Gibault | 29 | 1.07 |
Terrence Hargrove, East St. Louis | 18 | 1.06 |
Ron Allen, Granite City | 23 | 1.05 |
Tyler Dancy, Belleville West | 22 | 1.00 |
Jaxson Heintz, New Athens | 21 | 1.00 |
Brendon Gooch, Althoff | 19 | 0.95 |
Connor Toennies, Carlyle | 24 | 0.92 |
*** |
Girls Basketball
metro-east leaders
Through 2/14/2016
Minimums: Games Played-12; Free Throw Attempts-65
Scoring Leaders | Pts. | Avg. |
Allie Troeckler, Civic Memorial | 643 | 22.2 |
Sophie Thompson, Triad | 536 | 20.6 |
Addaya Moore, Granite City | 379 | 19.0 |
Kendra Wilken, Breese Central | 248 | 17.7 |
Mackenzie Thurston, Jerseyville | 432 | 17.3 |
Amanda Ponce, Highland | 450 | 16.1 |
Rachel Pranger, Edwardsville | 415 | 16.0 |
Makenzie Silvey, Edwardsville | 405 | 15.6 |
Lajarvia Brown, Alton | 374 | 15.6 |
Kyleigh Vaught, Althoff | 424 | 15.1 |
Leia Campbell, Dupo | 333 | 13.3 |
Marta Durk, O’Fallon | 352 | 13.0 |
Alina Lance, New Athens | 347 | 12.9 |
Maddie Nekola, Mascoutah | 342 | 12.7 |
Abby Burroughs, Triad | 328 | 12.6 |
Kendra Bass, Lebanon | 336 | 12.4 |
Madison Wellen, Highland | 355 | 12.2 |
Kate Martin , Edwardsville | 317 | 12.2 |
Chamya Darough, Belleville West | 336 | 12.0 |
Mackenzie Kellogg, Wesclin | 314 | 11.6 |
Rebounds | No. | Avg. |
Alex LaPorta, Highland | 324 | 11.2 |
Mackenzie Kellogg, Wesclin | 277 | 10.3 |
Rachael Donald, Dupo | 238 | 9.9 |
Megan Brown, Dupo | 231 | 9.2 |
Leia Campbell, Dupo | 224 | 9.0 |
Abby Burroughs, Triad | 230 | 8.8 |
Jewel Wagner, Alton | 201 | 8.4 |
Allie Troeckler, Civic Memorial | 238 | 8.2 |
Lachaundra Scott, Cahokia | 115 | 8.2 |
Katie Jokisch, Mascoutah | 213 | 7.9 |
Karly Schley, ME Lutheran | 138 | 7.7 |
Mayghen Mugele, Wesclin | 165 | 7.5 |
Criste’on Waters, Edwardsville | 191 | 7.3 |
Katelyn Turbyfill, Civic Memorial | 188 | 7.2 |
Rachel Pranger, Edwardsville | 185 | 7.1 |
Sam Woods, Triad | 185 | 7.1 |
Morgan St. James, Belleville East | 177 | 7.1 |
Kathryn Finnerty, Waterloo | 167 | 7.0 |
Mallory Schmitt, Lebanon | 184 | 6.8 |
Addaya Moore, Granite City | 136 | 6.8 |
Assists | No. | Avg. |
Alaira Tyus, Civic Memorial | 119 | 4.10 |
Hannah Johnson, Triad | 106 | 4.08 |
Kelsey Gerdes, Mater Dei | 110 | 3.93 |
Makenzie Silvey, Edwardsville | 99 | 3.81 |
Amanda Ponce, Highland | 88 | 3.14 |
Mayghen Mugele, Wesclin | 67 | 3.05 |
Abby Marlow, New Athens | 80 | 2.96 |
Savannah Maldonado, Dupo | 50 | 2.94 |
Kaylah Rainey, Belleville East | 79 | 2.93 |
Kate Martin , Edwardsville | 75 | 2.88 |
Alex LaPorta, Highland | 79 | 2.72 |
Kalli Farmer, Columbia | 67 | 2.68 |
Caitlyn Hanlon, Alton Marquette | 74 | 2.64 |
Madison Wellen, Highland | 76 | 2.62 |
Logan Braundmeier, Mater Dei | 67 | 2.58 |
Aaliyah Box, Edwardsville | 67 | 2.58 |
Abby Palen, Roxana | 69 | 2.56 |
Ellie Wessel, Wesclin | 69 | 2.56 |
Abby Yurchuck, ME Lutheran | 53 | 2.52 |
Margo Lampe, Mater Dei | 53 | 2.52 |
Free Throw Percentage | Pct. |
Maddie Nekola, Mascoutah | 85.0 |
Kyleigh Vaught, Althoff | 83.1 |
Lajarvia Brown, Alton | 82.2 |
Marta Durk, O’Fallon | 79.7 |
Sam Woods, Triad | 79.2 |
Sophie Thompson, Triad | 77.2 |
Amanda Ponce, Highland | 76.2 |
Rachel Pranger, Edwardsville | 75.8 |
Kalli Farmer, Columbia | 75.7 |
Madison Wellen, Highland | 74.7 |
Abby Marlow, New Athens | 73.9 |
Kate Martin , Edwardsville | 73.3 |
Allie Troeckler, Civic Memorial | 73.1 |
Caitlyn Hanlon, Alton Marquette | 72.7 |
Taylor Augustine, Waterloo | 70.7 |
Catherine Deterding, Gibault | 70.4 |
Kathryn Finnerty, Waterloo | 70.1 |
Mackenzie Thurston, Jerseyville | 69.8 |
Kaitlyn Fischer, Collinsville | 69.8 |
Megan Brown, Dupo | 69.6 |
Steals | No. | Avg. |
Kendra Bass, Lebanon | 122 | 4.52 |
Alina Lance, New Athens | 118 | 4.37 |
Megan Brown, Dupo | 99 | 3.96 |
Leia Campbell, Dupo | 82 | 3.28 |
Abby Marlow, New Athens | 87 | 3.22 |
Krista Bass, Lebanon | 82 | 3.04 |
Allie Troeckler, Civic Memorial | 87 | 3.00 |
Kaylah Rainey, Belleville East | 79 | 2.93 |
Casey Berberich, Lebanon | 64 | 2.46 |
Claire Foster, Columbia | 39 | 2.44 |
Lajarvia Brown, Alton | 58 | 2.42 |
Olivia Bievenue, Red Bud | 66 | 2.36 |
Cassie Vanzo, Roxana | 61 | 2.35 |
Chamya Darough, Belleville West | 64 | 2.29 |
Hannah Johnson, Triad | 56 | 2.15 |
Emily Skorcz, Marissa | 56 | 2.15 |
Abby Burroughs, Triad | 55 | 2.12 |
Amanda Ponce, Highland | 59 | 2.11 |
Abby Yurchuck, ME Lutheran | 44 | 2.10 |
Jayla Stubblefield, O’Fallon | 52 | 2.08 |
3-Pointers Per Game | No. | Avg |
Bethany Muenstermann, Jerseyville | 69 | 2.65 |
Sophie Thompson, Triad | 66 | 2.54 |
Cami Meddows, Wesclin | 59 | 2.19 |
Kyleigh Vaught, Althoff | 61 | 2.18 |
Makenzie Silvey, Edwardsville | 54 | 2.08 |
Julia Whitworth, Freeburg | 47 | 1.96 |
Paige Kasten, Nashville | 33 | 1.94 |
Lauren Lee, Collinsville | 43 | 1.79 |
Abby Yurchuck, ME Lutheran | 37 | 1.76 |
Audrey Paitz, ME Lutheran | 35 | 1.75 |
Becca Althoff, O’Fallon | 46 | 1.70 |
Kenzie Kern, Marissa | 45 | 1.67 |
Journey Coffman, Civic Memorial | 46 | 1.59 |
Carly Haukapp, Wesclin | 22 | 1.57 |
Alaira Tyus, Civic Memorial | 44 | 1.52 |
Blair Brady, Valmeyer | 41 | 1.52 |
Megan Brown, Dupo | 38 | 1.52 |
Maddie Nekola, Mascoutah | 38 | 1.41 |
Kaylee Eaton, Civic Memorial | 40 | 1.38 |
Grace Yaunches, Breese Central | 20 | 1.33 |
Blocked Shots | No. | Avg. |
Celeste Akoro, O’Fallon | 106 | 4.42 |
Addaya Moore, Granite City | 54 | 2.70 |
Allie Troeckler, Civic Memorial | 74 | 2.55 |
Madison Schoenfeld, Lebanon | 58 | 2.15 |
Megan Brown, Dupo | 52 | 2.08 |
Courtney Ragland, New Athens | 51 | 1.82 |
Katelyn Clark, Cahokia | 22 | 1.69 |
Criste’on Waters, Edwardsville | 43 | 1.65 |
Ellen Schulte, ME Lutheran | 31 | 1.48 |
Mackenzie Kellogg, Wesclin | 36 | 1.33 |
Rachael Donald, Dupo | 31 | 1.29 |
Sara Kreutztrager, Roxana | 33 | 1.22 |
Mallory Schmitt, Lebanon | 30 | 1.11 |
Brittany Pace, Alton Marquette | 30 | 1.07 |
B’Aunce Carter, Belleville West | 30 | 1.07 |
Kate Martin , Edwardsville | 27 | 1.04 |
Kathryn Finnerty, Waterloo | 25 | 1.04 |
Morgan St. James, Belleville East | 25 | 1.00 |
Alaira Tyus, Civic Memorial | 28 | 0.97 |
Tamar Mosby, Belleville East | 25 | 0.96 |
*** |
This story was originally published February 15, 2016 at 7:03 PM with the headline "Metro-East prep basketball leaders."