Metro-east high school girls basketball leaders
METRO EAST GIRLS BASKETBALL LEADERS
Through 12/25/2016
Minimums: Games Played-5; Free Throw Attempts-25
Scoring Leaders | Pts. | Avg. |
Allie Troeckler, Civic Memorial | 233 | 21.2 |
Kyleigh Vaught, Althoff | 250 | 19.2 |
Kendra Bass, Lebanon | 192 | 19.2 |
Madison Wellen, Highland | 187 | 18.7 |
Konnija Greer, Madison | 183 | 18.3 |
Kaylah Rainey, Belleville East | 225 | 17.3 |
Chamya Darough, Belleville West | 190 | 17.3 |
Mackenzie Thurston, Jerseyville | 189 | 17.2 |
Marta Durk, O’Fallon | 150 | 16.7 |
Sami Kasting, ME Lutheran | 130 | 16.3 |
Snow, Greenville | 81 | 16.2 |
Alex LaPorta, Highland | 153 | 15.3 |
Kate Martin, Edwardsville | 138 | 15.3 |
Rachel Pranger, Edwardsville | 137 | 15.2 |
Ellen Schulte, ME Lutheran | 121 | 15.1 |
Makenzie Silvey, Edwardsville | 132 | 14.7 |
Madison Hackstadt, Okawville | 188 | 14.5 |
Hannah Johnson, Triad | 129 | 14.3 |
B’Aunce Carter, Belleville West | 117 | 13.0 |
Sophie Richards , Red Bud | 177 | 12.6 |
Rebounds | No. | Avg. |
Alex LaPorta, Highland | 156 | 15.6 |
Allie Troeckler, Civic Memorial | 109 | 9.9 |
Konnija Greer, Madison | 98 | 9.8 |
Kathryn Finnerty, Waterloo | 102 | 9.3 |
Ashlyn Wightman, Gibault | 104 | 8.7 |
Sydney Thurwalker, Belleville West | 88 | 8.0 |
Sophie Richards , Red Bud | 107 | 7.6 |
Catherine Deterding, Gibault | 90 | 7.5 |
Madison Schoenfeld, Lebanon | 74 | 7.4 |
Delphanae Griffin, Madison | 73 | 7.3 |
Ellen Schulte, ME Lutheran | 58 | 7.3 |
Maggie Reimer, Althoff | 55 | 6.9 |
Whitney Edwards, Columbia | 73 | 6.6 |
Ashlee Robinson, ME Lutheran | 53 | 6.6 |
Kali Michael, Carlyle | 96 | 6.4 |
Rachel Pranger, Edwardsville | 58 | 6.4 |
Tamara Anderson, Madison | 63 | 6.3 |
Donyai Garrett, Granite City | 37 | 6.2 |
Anna Hall, Civic Memorial | 67 | 6.1 |
Kate Martin, Edwardsville | 55 | 6.1 |
Assists | No. | Avg. |
Ellie Brown, Highland | 48 | 4.80 |
Makenzie Silvey, Edwardsville | 41 | 4.56 |
Kourtland Tyus, Civic Memorial | 48 | 4.36 |
Tamara Anderson, Madison | 39 | 3.90 |
Emily Skorcz, Marissa | 34 | 3.78 |
Kyleigh Vaught, Althoff | 46 | 3.54 |
Konnija Greer, Madison | 33 | 3.30 |
Allie Troeckler, Civic Memorial | 35 | 3.18 |
Sami Kasting, ME Lutheran | 25 | 3.13 |
Alex LaPorta, Highland | 30 | 3.00 |
Delphanae Griffin, Madison | 30 | 3.00 |
Kaylee Eaton, Civic Memorial | 32 | 2.91 |
Ellie Wessel, Wesclin | 32 | 2.91 |
Courtney Weilbacher, Columbia | 34 | 2.83 |
Madelyn Tepe, Okawville | 34 | 2.83 |
Viktoria Johnson, Granite City | 17 | 2.83 |
Hunter Parker, New Athens | 19 | 2.71 |
Kelsey Gerdes, Mater Dei | 24 | 2.67 |
Alaira Tyus, Civic Memorial | 29 | 2.64 |
Tamia Anderson, Madison | 26 | 2.60 |
Free Throw Percentage | Made-Att | Pct. |
Lexi Middendorf, Steeleville | 26-29 | 89.7 |
Marta Durk, O’Fallon | 33-39 | 84.6 |
Rachel Pranger, Edwardsville | 39-48 | 81.3 |
Shianne Mitchell, Wesclin | 20-25 | 80.0 |
Kyleigh Vaught, Althoff | 61-77 | 79.2 |
Allie Troeckler, Civic Memorial | 49-63 | 77.8 |
Kaitlyn Fischer, Collinsville | 28-37 | 75.7 |
Kierra Winkeler, Mater Dei | 28-37 | 75.7 |
Taylor Augustine, Waterloo | 34-45 | 75.6 |
Maggie Reimer, Althoff | 30-40 | 75.0 |
Snow, Greenville | 24-32 | 75.0 |
Madison Wellen, Highland | 35-47 | 74.5 |
Cami Meadows, Wesclin | 22-30 | 73.3 |
Alex LaPorta, Highland | 37-51 | 72.5 |
Kendra Bass, Lebanon | 35-49 | 71.4 |
Shannon Lampe, Mater Dei | 22-31 | 71.0 |
Addaya Moore, Granite City | 26-37 | 70.3 |
Catherine Deterding, Gibault | 26-37 | 70.3 |
B’Aunce Carter, Belleville West | 21-30 | 70.0 |
Mackenzie Thurston, Jerseyville | 52-75 | 69.3 |
Steals | No. | Avg. |
Konnija Greer, Madison | 67 | 6.70 |
Kendra Bass, Lebanon | 61 | 6.10 |
Kaylah Rainey, Belleville East | 66 | 5.08 |
Tamara Anderson, Madison | 50 | 5.00 |
Delphanae Griffin, Madison | 48 | 4.80 |
Casey Berberich, Lebanon | 35 | 4.38 |
Allie Troeckler, Civic Memorial | 43 | 3.91 |
Emily Reinneck, Lebanon | 33 | 3.30 |
Danika White, New Athens | 26 | 3.25 |
Tamia Anderson, Madison | 31 | 3.10 |
Chamya Darough, Belleville West | 34 | 3.09 |
Blair Wittenbrink, Columbia | 37 | 3.08 |
Krista Bass, Lebanon | 30 | 3.00 |
Alex LaPorta, Highland | 29 | 2.90 |
Kelsey Gerdes, Mater Dei | 26 | 2.89 |
Sophia Bonaldi, Columbia | 34 | 2.83 |
Robyn Pointer, Granite City | 17 | 2.83 |
Madison Wellen, Highland | 28 | 2.80 |
Madison Schoenfeld, Lebanon | 28 | 2.80 |
Sami Kasting, ME Lutheran | 22 | 2.75 |
Three Pointers Per Game | No. | Avg |
Kyleigh Vaught, Althoff | 37 | 2.85 |
Bethany Muenstermann, Jerseyville | 30 | 2.73 |
Kaylee Eaton, Civic Memorial | 28 | 2.55 |
Lily Oliver, Freeburg | 20 | 2.50 |
Mackenzie Pim, Steeleville | 27 | 2.45 |
Cami Meadows, Wesclin | 26 | 2.36 |
Alaira Tyus, Civic Memorial | 25 | 2.27 |
Snow, Greenville | 11 | 2.20 |
Brittney Nitz, Belleville East | 25 | 1.92 |
Antionette Buehne, Collinsville | 21 | 1.91 |
Marta Durk, O’Fallon | 17 | 1.89 |
Heather Rood, Triad | 17 | 1.89 |
Sami Kasting, ME Lutheran | 15 | 1.88 |
Makenzie Silvey, Edwardsville | 16 | 1.78 |
Carly Campbell, Wood River | 13 | 1.63 |
Emily Reinneck, Lebanon | 16 | 1.60 |
Tamia Anderson, Madison | 16 | 1.60 |
Kenzie Kern, Marissa | 14 | 1.56 |
Ellie Wessel, Wesclin | 17 | 1.55 |
Chelsea Hill, Marissa | 13 | 1.44 |
Blocked Shots | No. | Avg. |
Allie Troeckler, Civic Memorial | 37 | 3.36 |
Delphanae Griffin, Madison | 26 | 2.60 |
Ellen Schulte, ME Lutheran | 19 | 2.38 |
Madelyne Juenger, Columbia | 27 | 2.25 |
Molly Diekemper, Carlyle | 30 | 2.00 |
B’Aunce Carter, Belleville West | 17 | 1.89 |
Ashlyn Wightman, Gibault | 19 | 1.58 |
Konnija Greer, Madison | 15 | 1.50 |
Madison Schoenfeld, Lebanon | 15 | 1.50 |
Donyai Garrett, Granite City | 9 | 1.50 |
Courtney Ragland, New Athens | 11 | 1.38 |
Sydney Hood, Steeleville | 15 | 1.36 |
Destiny Johnson, Belleville East | 16 | 1.23 |
Rachel Pranger, Edwardsville | 11 | 1.22 |
Amaya Keeling, Mascoutah | 13 | 1.18 |
Sophie Richards , Red Bud | 15 | 1.07 |
Ashlee Robinson, ME Lutheran | 8 | 1.00 |
Allison Diekemper, Carlyle | 14 | 0.93 |
Alaira Tyus, Civic Memorial | 10 | 0.91 |
Kathryn Finnerty, Waterloo | 10 | 0.91 |
*** |
This story was originally published December 26, 2016 at 10:22 AM with the headline "Metro-east high school girls basketball leaders."