Metro east high school baseball leaders
Prep Baseball
METRO EAST
BASEBALL LEADERS
Through 4/10/2016
Minimums: At-Bat’s-20; Innings Pitched-15
Batting Average | Avg |
Jordan McFarland, Waterloo | 563 |
Trevor Davis, Gibault | 553 |
Cal Kossina, Belleville West | 553 |
Jake Garella, Edwardsville | 543 |
Bryce Beckmann, Mater Dei | 541 |
Cole Witzig, Triad | 536 |
Wil Rakers, Mater Dei | 533 |
Austin Francis, Dupo | 524 |
Kyle Hentis, Red Bud | 510 |
Jordan Yates, Belleville East | 500 |
Cameron Roth, Columbia | 500 |
Ty Dill, Freeburg | 486 |
Rob Taul, Alton | 480 |
Steven Toenjes, Althoff | 478 |
Jake Krekel, Valmeyer | 474 |
Jacob Witt, Jerseyville | 471 |
Patrick Gaul, Belleville East | 468 |
Easton Wallace, Valmeyer | 467 |
Brenden Stellhorn, Red Bud | 463 |
Erik Kaiser, Waterloo | 462 |
RBI | No. |
Keegan Baxmeyer, Freeburg | 19 |
Jake Garella, Edwardsville | 18 |
Kyle Hentis, Red Bud | 18 |
Drake Kanallakan, Jerseyville | 18 |
Trevor Davis, Gibault | 17 |
Ryan Rakers, Carlyle | 17 |
Corey Price, Civic Memorial | 17 |
Mark Nappier, Valmeyer | 16 |
Joel Quirin, Edwardsville | 16 |
Wil Rakers, Mater Dei | 15 |
Ty Dill, Freeburg | 15 |
Grant Carman, Carlyle | 14 |
Jared Timmermann, Wesclin | 14 |
Bradley Harrison, O’Fallon | 14 |
Steven Nguyen, Alton | 14 |
Cameron Touchette, Columbia | 13 |
Taylor Stanek, Dupo | 13 |
Blake Wittman, Jerseyville | 13 |
Joe Guithues, O’Fallon | 13 |
Tyler Brinkmann, Gibault | 13 |
Runs Scored | No. |
Jacob Witt, Jerseyville | 19 |
Grant Carman, Carlyle | 19 |
John Hilpert, Freeburg | 19 |
Patrick Gaul, Belleville East | 18 |
Dru Johnson, Carlyle | 18 |
Adam Alexander, Carlyle | 18 |
Austin Francis, Dupo | 17 |
Jordan Reichert, Collinsville | 17 |
Ty Dill, Freeburg | 16 |
Aaron Bonnell, Alton | 16 |
Jacob Kanallakan, Alton | 16 |
Cal Kossina, Belleville West | 15 |
Jake Garella, Edwardsville | 15 |
Jake Krekel, Valmeyer | 15 |
Noah Rathgeb, Alton | 15 |
Ryan Rakers, Carlyle | 15 |
Landon Touchette, Freeburg | 15 |
Cole Cimarolli, Edwardsville | 15 |
Jack Lanxon, Belleville West | 15 |
Collin Clayton, Edwardsville | 15 |
Homeruns | No. |
Jake Garella, Edwardsville | 3 |
Mark Nappier, Valmeyer | 3 |
Marks, Wood River | 3 |
Brad Fuhrhop, Okawville | 3 |
Tyler Stamer, Edwardsville | 3 |
Jordan McFarland, Waterloo | 2 |
Wil Rakers, Mater Dei | 2 |
Kyle Hentis, Red Bud | 2 |
Erik Kaiser, Waterloo | 2 |
Keegan Baxmeyer, Freeburg | 2 |
Taylor Stanek, Dupo | 2 |
Ryan Rakers, Carlyle | 2 |
Bradley Harrison, O’Fallon | 2 |
Erickson Wallace, Valmeyer | 2 |
Devin Colley, Alton | 1 |
Cameron Touchette, Columbia | 1 |
Trevor Davis, Gibault | 1 |
Austin Francis, Dupo | 1 |
Ty Dill, Freeburg | 1 |
Drake Harvell, Dupo | 1 |
Triples | No. |
Marks, Wood River | 4 |
Tyler Brinkmann, Gibault | 4 |
Trevor Davis, Gibault | 3 |
Wil Rakers, Mater Dei | 2 |
Jacob Witt, Jerseyville | 2 |
Drew Millas, Belleville East | 2 |
Liam Maher, Alton Marquette | 2 |
Adam Alexander, Carlyle | 2 |
Tyler McAlister, Waterloo | 2 |
Jordan Fritz, Freeburg | 2 |
Collin Barrett, Granite City | 2 |
Jayce Maag, Alton Marquette | 2 |
Jack Lanxon, Belleville West | 2 |
Brennen van Breusegen, Columbia | 2 |
Collin Clayton, Edwardsville | 2 |
Chance Foss, Roxana | 2 |
Gabe Jarman, Granite City | 2 |
Corey Price, Civic Memorial | 2 |
Tanner Davis, Roxana | 2 |
Lucas Tobin, Red Bud | 2 |
Doubles | No. |
Kyle Hentis, Red Bud | 8 |
Trevor Davis, Gibault | 7 |
Collin Roth, Dupo | 7 |
Jordan McFarland, Waterloo | 6 |
Jake Garella, Edwardsville | 6 |
Bryce Beckmann, Mater Dei | 6 |
Jordan Reichert, Collinsville | 6 |
Dru Johnson, Carlyle | 6 |
Jaxsen Helmkamp, Civic Memorial | 6 |
Jordan Yates, Belleville East | 5 |
Ty Dill, Freeburg | 5 |
Jake Krekel, Valmeyer | 5 |
Patrick Gaul, Belleville East | 5 |
Mark Nappier, Valmeyer | 5 |
Dylan Burris, Edwardsville | 5 |
Ryan Rakers, Carlyle | 5 |
Johnny Francescon, Gibault | 5 |
Jared Timmermann, Wesclin | 5 |
Sam Ballard, Alton | 5 |
Cole Cimarolli, Edwardsville | 5 |
Stolen Bases | No. |
Adam Alexander, Carlyle | 23 |
Parker Marchbanks, Collinsville | 16 |
Matt McDonald, Alton | 15 |
Patrick Gaul, Belleville East | 14 |
John Hilpert, Freeburg | 11 |
Jordan McFarland, Waterloo | 11 |
Blake Vandiver, Roxana | 11 |
Cal Kossina, Belleville West | 9 |
Jake Krekel, Valmeyer | 9 |
Dillon Weiss, O’Fallon | 9 |
Conner Humes, Carlyle | 9 |
Jarad Steenbergen, Wesclin | 8 |
Dylan Burris, Edwardsville | 8 |
Johnny Francescon, Gibault | 8 |
Brandon Roth, Dupo | 8 |
Blake Wittman, Jerseyville | 8 |
Jacob Witt, Jerseyville | 7 |
Noah Rathgeb, Alton | 7 |
Brenden Stellhorn, Red Bud | 7 |
Kane Osterhage, Waterloo | 7 |
Pitching | W-L |
Gary Volz, Alton | 5-0 |
Bradley Harrison, O’Fallon | 5-0 |
Maverick Taylor, Carlyle | 4-0 |
Luke Vallandingham, Belleville West | 4-0 |
Jared Timmermann, Wesclin | 3-0 |
Drake Kanallakan, Jerseyville | 3-0 |
Jacob Davis, Mascoutah | 3-0 |
Landon Michael, Carlyle | 3-0 |
Blake Beckmann, Mater Dei | 3-0 |
Jordan Kraljev, Mascoutah | 3-0 |
Austin Winter, Mater Dei | 2-0 |
Elias Czech, Freeburg | 2-0 |
Nolan Seelhoefer, Mater Dei | 2-0 |
Brandon Hampton, Civic Memorial | 2-0 |
Alex Phillips, Belleville East | 2-0 |
Ricky Huge, Carlyle | 2-0 |
Zach Golenor, Roxana | 1-0 |
Drake Harvell, Dupo | 3-1 |
Jeff Caringer, Belleville East | 3-1 |
Max Schaefer, O’Fallon | 3-1 |
This story was originally published April 11, 2016 at 12:00 PM with the headline "Metro east high school baseball leaders."