Metro-east high school baseball leaders
METRO-EAST BASEBALL LEADERS
Through 4/17/2016
Minimums: At-Bat’s-25; Innings Pitched-20
Batting Average Leaders | Avg |
Cameron Touchette, Columbia | 750 |
Cal Kossina, Belleville West | 583 |
Jordan McFarland, Waterloo | 563 |
Bryce Beckmann, Mater Dei | 545 |
Jake Garella, Edwardsville | 534 |
Wil Rakers, Mater Dei | 514 |
Kyle Hentis, Red Bud | 500 |
Ty Dill, Freeburg | 500 |
Trevor Davis, Gibault | 491 |
Mike Hampton, Alton | 484 |
Mark Nappier, Valmeyer | 481 |
Rob Taul, Alton | 475 |
Marks, Wood River | 471 |
Austin Francis, Dupo | 471 |
Drake Harvell, Dupo | 471 |
Cole Witzig, Triad | 469 |
Keegan Baxmeyer, Freeburg | 460 |
Brenden Stellhorn, Red Bud | 458 |
Liam Maher, Alton Marquette | 455 |
Jake Krekel, Valmeyer | 453 |
Rbi’s | No. |
Keegan Baxmeyer, Freeburg | 25 |
Mark Nappier, Valmeyer | 24 |
Drake Kanallakan, Jerseyville | 23 |
Ty Dill, Freeburg | 20 |
Ryan Rakers, Carlyle | 20 |
Wil Rakers, Mater Dei | 19 |
Rob Taul, Alton | 19 |
Jake Garella, Edwardsville | 18 |
Kyle Hentis, Red Bud | 18 |
Trevor Davis, Gibault | 18 |
Corey Price, Civic Memorial | 18 |
Jacob Kanallakan, Alton | 17 |
Bradley Harrison, O’Fallon | 17 |
Cal Kossina, Belleville West | 16 |
Steven Pattan, Alton | 16 |
Steven Nguyen, Alton | 16 |
Joel Quirin, Edwardsville | 16 |
Jordan McFarland, Waterloo | 15 |
Marks, Wood River | 15 |
Austin Francis, Dupo | 15 |
Runs Scored | No. |
Adam Alexander, Carlyle | 26 |
John Hilpert, Freeburg | 26 |
Austin Francis, Dupo | 25 |
Jacob Witt, Jerseyville | 24 |
Jordan McFarland, Waterloo | 23 |
Jake Krekel, Valmeyer | 23 |
Grant Carman, Carlyle | 23 |
Mike Hampton, Alton | 21 |
Noah Rathgeb, Alton | 21 |
Patrick Gaul, Belleville East | 21 |
Aaron Bonnell, Alton | 21 |
Jacob Kanallakan, Alton | 21 |
Dru Johnson, Carlyle | 21 |
Brandon Roth, Dupo | 20 |
Jack Lanxon, Belleville West | 20 |
Cal Kossina, Belleville West | 19 |
Jake Garella, Edwardsville | 19 |
Mark Nappier, Valmeyer | 19 |
Jordan Reichert, Collinsville | 19 |
Ty Dill, Freeburg | 18 |
Homeruns | No. |
Brad Fuhrhop, Okawville | 4 |
Jordan McFarland, Waterloo | 3 |
Jake Garella, Edwardsville | 3 |
Mark Nappier, Valmeyer | 3 |
Marks, Wood River | 3 |
Keegan Baxmeyer, Freeburg | 3 |
Tyler Stamer, Edwardsville | 3 |
Wil Rakers, Mater Dei | 2 |
Kyle Hentis, Red Bud | 2 |
Brayden Arnold, Collinsville | 2 |
Ryan Rakers, Carlyle | 2 |
Erickson Wallace, Valmeyer | 2 |
Taylor Stanek, Dupo | 2 |
Erik Kaiser, Waterloo | 2 |
Bradley Harrison, O’Fallon | 2 |
Cole Milam, Waterloo | 2 |
Cameron Touchette, Columbia | 1 |
Ty Dill, Freeburg | 1 |
Trevor Davis, Gibault | 1 |
Austin Francis, Dupo | 1 |
Triples | No. |
Marks, Wood River | 4 |
Tyler Brinkmann, Gibault | 4 |
Trevor Davis, Gibault | 3 |
Austin Bonvicino, Granite City | 3 |
Cameron Touchette, Columbia | 2 |
Bryce Beckmann, Mater Dei | 2 |
Wil Rakers, Mater Dei | 2 |
Mike Hampton, Alton | 2 |
Rob Taul, Alton | 2 |
Liam Maher, Alton Marquette | 2 |
Drew Millas, Belleville East | 2 |
Jordan Fritz, Freeburg | 2 |
Jacob Witt, Jerseyville | 2 |
Adam Alexander, Carlyle | 2 |
Steven Nguyen, Alton | 2 |
Jack Lanxon, Belleville West | 2 |
Tyler McAlister, Waterloo | 2 |
Collin Barrett, Granite City | 2 |
Collin Clayton, Edwardsville | 2 |
Brennen van Breusegen, Columbia | 2 |
Doubles | No. |
Kyle Hentis, Red Bud | 9 |
Ryan Rakers, Carlyle | 9 |
Jordan McFarland, Waterloo | 8 |
Bryce Beckmann, Mater Dei | 8 |
Adam Alexander, Carlyle | 8 |
Austin Sweet, Freeburg | 8 |
Jake Garella, Edwardsville | 7 |
Trevor Davis, Gibault | 7 |
Marks, Wood River | 7 |
Jake Krekel, Valmeyer | 7 |
Weishaupt, Wood River | 7 |
Jordan Reichert, Collinsville | 7 |
Collin Roth, Dupo | 7 |
Cameron Touchette, Columbia | 6 |
Mark Nappier, Valmeyer | 6 |
Dylan Burris, Edwardsville | 6 |
Aaron Bonnell, Alton | 6 |
Tyler Brinkmann, Gibault | 6 |
Dru Johnson, Carlyle | 6 |
Brandon Hampton, Civic Memorial | 6 |
Stolen Bases | No. |
Adam Alexander, Carlyle | 30 |
Jordan McFarland, Waterloo | 21 |
Matt McDonald, Alton | 20 |
Patrick Gaul, Belleville East | 17 |
Parker Marchbanks, Collinsville | 17 |
John Hilpert, Freeburg | 16 |
Kane Osterhage, Waterloo | 14 |
Blake Vandiver, Roxana | 13 |
Blake Wittman, Jerseyville | 12 |
Brandon Roth, Dupo | 11 |
Cal Kossina, Belleville West | 11 |
Dillon Weiss, O’Fallon | 11 |
Jacob Witt, Jerseyville | 10 |
Jake Krekel, Valmeyer | 10 |
Easton Wallace, Valmeyer | 10 |
Anthony Mixon, Marissa | 10 |
Jarad Steenbergen, Wesclin | 9 |
Conner Humes, Carlyle | 9 |
Dylan Burris, Edwardsville | 9 |
Johnny Francescon, Gibault | 9 |
Pitching Leaders | W-L | ERA |
Bradley Harrison, O’Fallon | 6-0 | 0.73 |
Luke Vallandingham, Belleville West | 5-0 | 0.66 |
Maverick Taylor, Carlyle | 4-0 | 3.04 |
Jacob St. Peters, Alton | 4-0 | 1.94 |
Drake Kanallakan, Jerseyville | 4-0 | 1.40 |
Austin Winter, Mater Dei | 3-0 | 1.94 |
Elias Czech, Freeburg | 2-0 | 3.00 |
Nolan Seelhoefer, Mater Dei | 2-0 | 1.64 |
Gary Volz, Alton | 6-1 | 1.20 |
Max Schaefer, O’Fallon | 4-1 | 1.71 |
Mathew Cook, Collinsville | 4-1 | 1.68 |
Landon Michael, Carlyle | 4-1 | 1.66 |
Jeff Caringer, Belleville East | 4-1 | 1.62 |
Drake Hicks, Valmeyer | 3-1 | 2.96 |
Jared Timmermann, Wesclin | 3-1 | 2.13 |
Ryan Rakers, Carlyle | 3-1 | 2.04 |
Daniel Williams, Jerseyville | 3-1 | 1.91 |
Jacob Witt, Jerseyville | 3-1 | 1.46 |
Andrew Hoguet, Columbia | 3-1 | 1.37 |
Joe Wolf, Freeburg | 3-1 | 0.86 |
This story was originally published April 18, 2016 at 2:57 PM with the headline "Metro-east high school baseball leaders."