Metro east high school baseball leaders
METRO-EAST BASEBALL LEADERS
Through 4/24/2016
Minimums: At-Bat’s-30; Innings Pitched-20
Batting Average Leaders | Avg |
Cameron Touchette, Columbia | 676 |
Cal Kossina, Belleville West | 580 |
Jordan McFarland, Waterloo | 566 |
Jake Garella, Edwardsville | 532 |
Bryce Beckmann, Mater Dei | 483 |
Wil Rakers, Mater Dei | 481 |
Marks, Wood River | 478 |
Kyle Hentis, Red Bud | 475 |
Drew Millas, Belleville East | 468 |
Noah Rathgeb, Alton | 467 |
Trevor Davis, Gibault | 466 |
Ty Dill, Freeburg | 462 |
Easton Wallace, Valmeyer | 456 |
Mark Nappier, Valmeyer | 456 |
Brenden Stellhorn, Red Bud | 452 |
Rob Taul, Alton | 451 |
Keegan Baxmeyer, Freeburg | 450 |
Dylan Burris, Edwardsville | 448 |
Liam Maher, Alton Marquette | 444 |
Austin Francis, Dupo | 444 |
RBIs | No. |
Mark Nappier, Valmeyer | 31 |
Keegan Baxmeyer, Freeburg | 26 |
Marks, Wood River | 25 |
Ty Dill, Freeburg | 25 |
Rob Taul, Alton | 25 |
Corey Price, Civic Memorial | 25 |
Ryan Rakers, Carlyle | 24 |
Drake Kanallakan, Jerseyville | 23 |
Wil Rakers, Mater Dei | 21 |
Jacob Kanallakan, Alton | 20 |
Tyler Stamer, Edwardsville | 20 |
Bradley Harrison, O’Fallon | 20 |
Jake Garella, Edwardsville | 19 |
Trevor Davis, Gibault | 19 |
Joel Quirin, Edwardsville | 19 |
Kyle Hentis, Red Bud | 18 |
Weishaupt, Wood River | 18 |
Jordan Yates, Belleville East | 18 |
Brad Fuhrhop, Okawville | 18 |
Tyler Brinkmann, Gibault | 18 |
Runs Scored | No. |
John Hilpert, Freeburg | 32 |
Jake Krekel, Valmeyer | 28 |
Adam Alexander, Carlyle | 28 |
Jordan McFarland, Waterloo | 26 |
Noah Rathgeb, Alton | 25 |
Austin Francis, Dupo | 25 |
Patrick Gaul, Belleville East | 25 |
Grant Carman, Carlyle | 25 |
Marks, Wood River | 24 |
Mike Hampton, Alton | 24 |
Jacob Witt, Jerseyville | 24 |
Dru Johnson, Carlyle | 24 |
Ty Dill, Freeburg | 23 |
Aaron Bonnell, Alton | 23 |
Dillon Weiss, O’Fallon | 23 |
Rob Taul, Alton | 22 |
Jacob Kanallakan, Alton | 22 |
Mark Nappier, Valmeyer | 21 |
Easton Wallace, Valmeyer | 21 |
Ryan Rakers, Carlyle | 21 |
Homeruns | No. |
Brad Fuhrhop, Okawville | 5 |
Jordan McFarland, Waterloo | 4 |
Marks, Wood River | 4 |
Mark Nappier, Valmeyer | 4 |
Tyler Stamer, Edwardsville | 4 |
Jake Garella, Edwardsville | 3 |
Keegan Baxmeyer, Freeburg | 3 |
Ryan Rakers, Carlyle | 3 |
Erickson Wallace, Valmeyer | 3 |
Wil Rakers, Mater Dei | 2 |
Kyle Hentis, Red Bud | 2 |
Drew Millas, Belleville East | 2 |
Joe Wolf, Freeburg | 2 |
Brayden Arnold, Collinsville | 2 |
Erik Kaiser, Waterloo | 2 |
Tyler McAlister, Waterloo | 2 |
Taylor Stanek, Dupo | 2 |
Bradley Harrison, O’Fallon | 2 |
Sam Greene, Highland | 2 |
Cole Milam, Waterloo | 2 |
Triples | No. |
Marks, Wood River | 5 |
Tyler Brinkmann, Gibault | 4 |
Trevor Davis, Gibault | 3 |
Patrick Gaul, Belleville East | 3 |
Steven Nguyen, Alton | 3 |
Austin Bonvicino, Granite City | 3 |
Cameron Touchette, Columbia | 2 |
John Whitworth, Civic Memorial | 2 |
Bryce Beckmann, Mater Dei | 2 |
Wil Rakers, Mater Dei | 2 |
Drew Millas, Belleville East | 2 |
Noah Rathgeb, Alton | 2 |
Rob Taul, Alton | 2 |
Liam Maher, Alton Marquette | 2 |
Jordan Yates, Belleville East | 2 |
Mike Hampton, Alton | 2 |
Jacob Witt, Jerseyville | 2 |
Jacob Kanallakan, Alton | 2 |
Jordan Fritz, Freeburg | 2 |
Collin Clayton, Edwardsville | 2 |
Doubles | No. |
Austin Sweet, Freeburg | 10 |
Weishaupt, Wood River | 10 |
Jordan McFarland, Waterloo | 9 |
Kyle Hentis, Red Bud | 9 |
Ryan Rakers, Carlyle | 9 |
Jake Garella, Edwardsville | 8 |
Bryce Beckmann, Mater Dei | 8 |
Marks, Wood River | 8 |
Trevor Davis, Gibault | 8 |
Jake Krekel, Valmeyer | 8 |
Jordan Yates, Belleville East | 8 |
Collin Roth, Dupo | 8 |
Bradley Harrison, O’Fallon | 8 |
Adam Alexander, Carlyle | 8 |
Ty Dill, Freeburg | 7 |
Easton Wallace, Valmeyer | 7 |
Rob Taul, Alton | 7 |
Dylan Burris, Edwardsville | 7 |
Aaron Bonnell, Alton | 7 |
Jordan Reichert, Collinsville | 7 |
Stolen Bases | No. |
Adam Alexander, Carlyle | 33 |
Jordan McFarland, Waterloo | 21 |
Matt McDonald, Alton | 21 |
Patrick Gaul, Belleville East | 20 |
John Hilpert, Freeburg | 18 |
Parker Marchbanks, Collinsville | 18 |
Dillon Weiss, O’Fallon | 17 |
Blake Vandiver, Roxana | 15 |
Kane Osterhage, Waterloo | 14 |
Easton Wallace, Valmeyer | 13 |
Blake Wittman, Jerseyville | 12 |
Jake Krekel, Valmeyer | 11 |
Marks, Wood River | 11 |
Brandon Hampton, Civic Memorial | 11 |
Brandon Roth, Dupo | 11 |
Cal Kossina, Belleville West | 11 |
Anthony Mixon, Marissa | 11 |
Jacob Witt, Jerseyville | 10 |
Johnny Francescon, Gibault | 10 |
Dru Johnson, Carlyle | 9 |
Pitching | W-L |
Bradley Harrison, O’Fallon | 7-0 |
Jacob St. Peters, Alton | 5-0 |
Luke Vallandingham, Belleville West | 5-0 |
Blake Beckmann, Mater Dei | 5-0 |
Austin Winter, Mater Dei | 4-0 |
Drake Kanallakan, Jerseyville | 4-0 |
Tyler Hosto, Edwardsville | 3-0 |
Gary Volz, Alton | 6-1 |
Brendan Killion, Okawville | 5-1 |
Jeff Caringer, Belleville East | 5-1 |
Max Schaefer, O’Fallon | 5-1 |
Maverick Taylor, Carlyle | 4-1 |
Andrew Hoguet, Columbia | 4-1 |
Landon Michael, Carlyle | 4-1 |
Mathew Cook, Collinsville | 4-1 |
Will Hogan, Freeburg | 4-1 |
Marks, Wood River | 4-1 |
Joe Wolf, Freeburg | 4-1 |
Jordan Kraljev, Mascoutah | 4-1 |
Jake Garella, Edwardsville | 4-1 |
This story was originally published April 26, 2016 at 4:25 PM with the headline "Metro east high school baseball leaders."