These high school football players are leading the metro-east in stats through Week 6
METRO EAST FOOTBALL LEADERS
Scoring Leaders
Name, School | Tds | Fgs | Xpt | Pts |
Brady Feldman, Highland | 14 | 0 | 0 | 86 |
Kriston Davis, Belleville West | 13 | 0 | 0 | 78 |
Trent Nunn, Breese Central | 13 | 0 | 0 | 78 |
Jigg Brown, East St. Louis | 11 | 0 | 0 | 78 |
Dalton Viglasky, Waterloo | 12 | 0 | 0 | 74 |
Tyler Siever, Carlyle | 11 | 0 | 0 | 68 |
Gavin Bilbruck, Wesclin | 11 | 0 | 0 | 68 |
Richard Cosey, Althoff | 11 | 0 | 0 | 66 |
Blake Wittman, Jerseyville | 10 | 0 | 0 | 62 |
Colton Byrd, Columbia | 10 | 0 | 0 | 60 |
Alex Birchler, Red Bud | 10 | 0 | 0 | 60 |
Sam LaPorta, Highland | 9 | 0 | 0 | 56 |
Hayden Shea, Freeburg | 9 | 0 | 0 | 54 |
Cody Qualls, Triad | 9 | 0 | 0 | 54 |
Lawaun Powell Jr., East St. Louis | 8 | 0 | 0 | 50 |
Justin Strong, Althoff | 8 | 0 | 0 | 48 |
Jerry Watson, Granite City | 8 | 0 | 0 | 48 |
Trevor Nott, Triad | 8 | 0 | 0 | 48 |
Brett Tuttle, Jerseyville | 3 | 2 | 20 | 46 |
Freddy Edwards, Granite City | 7 | 0 | 0 | 44 |
Passing Leaders
Name, School | Comp | Att | Yards | Tds | Pct |
Drew Sauerwein, Jerseyville | 118 | 183 | 1482 | 16 | 64.48 |
Garrett Marti, Highland | 87 | 141 | 1397 | 19 | 61.70 |
Griffin Ziebold, Red Bud | 74 | 128 | 1249 | 17 | 57.81 |
Alex Huels, Carlyle | 80 | 131 | 1188 | 14 | 61.07 |
Trent Nunn, Breese Central | 75 | 137 | 1146 | 8 | 54.74 |
Christian Perez, East St. Louis | 83 | 135 | 1103 | 15 | 61.48 |
Kienen Waller, Belleville East | 90 | 177 | 1088 | 15 | 50.85 |
Nic Horner, Columbia | 65 | 103 | 941 | 12 | 63.11 |
Cal Clossen, Freeburg | 39 | 68 | 622 | 5 | 57.35 |
Jeff Getchell, Mascoutah | 47 | 74 | 595 | 3 | 63.51 |
Kaleb Ware, Alton Marquette | 21 | 53 | 568 | 5 | 39.62 |
Travis Jasper, Mater Dei | 34 | 61 | 534 | 6 | 55.74 |
Connor Sheehan, Althoff | 42 | 77 | 522 | 3 | 54.55 |
Devon Ross, Mascoutah | 32 | 65 | 489 | 6 | 49.23 |
Brayden Pierce, Civic Memorial | 40 | 83 | 467 | 2 | 48.19 |
Justin Englar, Wood River | 21 | 37 | 439 | 6 | 56.76 |
Tyler Kyle, Dupo | 24 | 64 | 420 | 2 | 37.50 |
Graham Baker, Waterloo | 31 | 60 | 379 | 5 | 51.67 |
Chris Chi, Collinsville | 32 | 68 | 374 | 6 | 47.06 |
Matt Schmidt, Belleville West | 27 | 48 | 350 | 4 | 56.25 |
Rushing Leaders
Name, School | Rush | Yards | Avg |
Kriston Davis, Belleville West | 159 | 946 | 5.9 |
Gavin Bilbruck, Wesclin | 115 | 775 | 6.7 |
Richard Cosey, Althoff | 84 | 771 | 9.2 |
Dalton Viglasky, Waterloo | 108 | 742 | 6.9 |
Jigg Brown, East St. Louis | 113 | 696 | 6.2 |
Jerry Watson, Granite City | 106 | 694 | 6.5 |
Hayden Shea, Freeburg | 100 | 670 | 6.7 |
Cody Qualls, Triad | 56 | 634 | 11.3 |
Trent Nunn, Breese Central | 117 | 598 | 5.1 |
Colton Byrd, Columbia | 84 | 569 | 6.8 |
Griffin Ziebold, Red Bud | 104 | 560 | 5.4 |
Justin Strong, Althoff | 42 | 536 | 12.8 |
Brady Feldman, Highland | 71 | 527 | 7.4 |
Darrell Smith, Alton | 31 | 505 | 16.3 |
RJ Kattenbraker, Wesclin | 36 | 478 | 13.3 |
Jake O’Daniell, Waterloo | 81 | 468 | 5.8 |
Wyatt Kirkpatrick, Roxana | 82 | 436 | 5.3 |
Freddy Edwards, Granite City | 45 | 431 | 9.6 |
KJ Corley, Wesclin | 53 | 413 | 7.8 |
Garrett Marti, Highland | 55 | 412 | 7.5 |
Receiving Leaders
Name, School | Rec | Yards | Avg |
Blake Wittman, Jerseyville | 49 | 768 | 15.7 |
Sam LaPorta, Highland | 34 | 621 | 18.3 |
Treshaun Buckingham, Mascoutah | 38 | 557 | 14.7 |
Nick Becker, Carlyle | 24 | 508 | 21.2 |
Tyler Siever, Carlyle | 29 | 450 | 15.5 |
Garrett Richter, Breese Central | 25 | 445 | 17.8 |
Jordan Holmes, Columbia | 32 | 437 | 13.7 |
Eric Rogers II, East St. Louis | 32 | 428 | 13.4 |
Quantavius Alexander, Belleville East | 23 | 357 | 15.5 |
Alex Birchler, Red Bud | 20 | 353 | 17.7 |
DeCarlos Johnson, Belleville East | 25 | 342 | 13.7 |
John Blachford, Alton Marquette | 12 | 328 | 27.3 |
Kevin Caldwell, Alton | 15 | 323 | 21.5 |
Eddie Wilson, Mascoutah | 23 | 321 | 14.0 |
Jerry Watson, Granite City | 15 | 317 | 21.1 |
Brady Feldman, Highland | 21 | 317 | 15.1 |
Tyler White, Freeburg | 17 | 312 | 18.4 |
Lucas Theising, Mater Dei | 19 | 300 | 15.8 |
Lawaun Powell Jr., East St. Louis | 23 | 298 | 13.0 |
Will Lanxon, Belleville West | 24 | 269 | 11.2 |
Total Yards Leaders
Name, School | Rush | Rec | Total |
Jerry Watson, Granite City | 694 | 317 | 1011 |
Kriston Davis, Belleville West | 946 | 48 | 994 |
Brady Feldman, Highland | 527 | 317 | 844 |
Hayden Shea, Freeburg | 670 | 164 | 834 |
Dalton Viglasky, Waterloo | 742 | 91 | 833 |
Gavin Bilbruck, Wesclin | 775 | 0 | 775 |
Richard Cosey, Althoff | 771 | 0 | 771 |
Blake Wittman, Jerseyville | 0 | 768 | 768 |
Jigg Brown, East St. Louis | 696 | 26 | 722 |
Justin Strong, Althoff | 536 | 134 | 670 |
Cody Qualls, Triad | 634 | 0 | 634 |
Sam LaPorta, Highland | 2 | 621 | 623 |
Trent Nunn, Breese Central | 598 | 0 | 598 |
Treshaun Buckingham, Mascoutah | 19 | 557 | 576 |
Colton Byrd, Columbia | 569 | 0 | 569 |
Kurt Hall, Jerseyville | 376 | 185 | 561 |
Griffin Ziebold, Red Bud | 560 | 0 | 560 |
RJ Kattenbraker, Wesclin | 478 | 65 | 543 |
Austin Eaton, Civic Memorial | 365 | 174 | 539 |
Nick Becker, Carlyle | 29 | 508 | 537 |
Return Leaders
Name, School | Returns | Yards | Avg |
Tyler Siever, Carlyle | 12 | 337 | 28.08 |
Alex Glover, Civic Memorial | 17 | 335 | 19.71 |
Jerry Watson, Granite City | 17 | 335 | 19.71 |
Nate Goldacker, Jerseyville | 15 | 319 | 21.27 |
Lucas Theising, Mater Dei | 10 | 308 | 30.80 |
Quantavius Alexander, Belleville East | 13 | 289 | 22.23 |
Dalton Viglasky, Waterloo | 14 | 271 | 19.36 |
Garrett Richter, Breese Central | 21 | 270 | 12.86 |
True Barbour, Collinsville | 15 | 256 | 17.07 |
Iverson Brown, Althoff | 10 | 245 | 24.50 |
Jordan Holmes, Columbia | 13 | 236 | 18.15 |
Brady Feldman, Highland | 16 | 225 | 14.06 |
Coleton Fields, Jerseyville | 14 | 224 | 16.00 |
Jeffrey Reed, Belleville West | 6 | 222 | 37.00 |
Kaleb Chism, Dupo | 15 | 200 | 13.33 |
Hayden Shea, Freeburg | 10 | 197 | 19.70 |
Bryce Kirk, Waterloo | 15 | 188 | 12.53 |
Freddie Waller, Belleville East | 9 | 170 | 18.89 |
Justin Strong, Althoff | 5 | 166 | 33.20 |
Zach Pluff, Freeburg | 11 | 165 | 15.00 |
Interception Leaders
Name, School | Int |
Iverson Brown, Althoff | 3 |
Tyler Siever, Carlyle | 3 |
Eric Owens Jr., East St. Louis | 3 |
Sam LaPorta, Highland | 3 |
Sebi Wolf, Highland | 3 |
Lucas Theising, Mater Dei | 3 |
Tyreke Kerley, Belleville East | 2 |
Alex Glover, Civic Memorial | 2 |
Timothy Callahan, Breese Central | 2 |
Blake Markus, Breese Central | 2 |
Garrett Richter, Breese Central | 2 |
TJ Lawson, Wood River | 2 |
Cortez Moore, East St. Louis | 2 |
DeMonta Witherspoon, East St. Louis | 2 |
Hayden Shea, Freeburg | 2 |
Jack Etter, Highland | 2 |
Jacob Kruse, Highland | 2 |
Dylan Shaw, Highland | 2 |
John Blachford, Alton Marquette | 2 |
Will Hurst, Alton Marquette | 2 |
Fumble Recovery Leaders
Name, School | Fum |
Zach Napovanice, Mater Dei | 3 |
Damion Stokely, Althoff | 2 |
Dondi Fuller, Belleville East | 2 |
Dylan Hildebrand, Columbia | 2 |
Antonio Johnson, East St. Louis | 2 |
Jerry Watson, Granite City | 2 |
Will Hurst, Alton Marquette | 2 |
Patrick Beck, Mascoutah | 2 |
Mason Nash, Roxana | 2 |
Robby Williams, Roxana | 2 |
Aric Crehan, Triad | 2 |
Nick Alberico, Althoff | 1 |
Iverson Brown, Althoff | 1 |
Michael Foster, Belleville East | 1 |
Aubrey Parker, Belleville East | 1 |
Rakweon Ramsey, Belleville East | 1 |
Khari Kollore, Belleville West | 1 |
Austin Eaton, Civic Memorial | 1 |
Caden Farrell, Civic Memorial | 1 |
Tristen Frank, Civic Memorial | 1 |
Quarterback Sack Leaders
Name, School | Sac |
Malik Green, Mascoutah | 9 |
Oliver McDowell, East St. Louis | 8 |
Anthony Hughes, Althoff | 6 |
James Malone, Alton Marquette | 6 |
Dylan Ross, Mascoutah | 6 |
Cory Fithian, Red Bud | 6 |
LaMondre’ Carter, Belleville West | 5 |
Zach Forte, Alton Marquette | 5 |
Reide Wilson, Granite City | 4 |
Devyn Nash, Althoff | 3 |
Dondi Fuller, Belleville East | 3 |
Dorian Martin, Belleville East | 3 |
Kaleb Albers, Breese Central | 3 |
Julian Smith, East St. Louis | 3 |
Imuniqe Williams, East St. Louis | 3 |
Terrion Williams Jr., East St. Louis | 3 |
Will Hurst, Alton Marquette | 3 |
Justin Thole, Mater Dei | 3 |
Beau Barbour, Triad | 3 |
Ronald Jones, Althoff | 2 |
This story was originally published October 3, 2017 at 4:38 PM with the headline "These high school football players are leading the metro-east in stats through Week 6."