Metro-east high school football leaders through Week 7
METRO EAST FOOTBALL LEADERS
Scoring Leaders
Name, School | Tds | Fgs | Xpt | Pts |
Jigg Brown, East St. Louis | 16 | 0 | 0 | 110 |
Zach Womack, Wood River | 16 | 0 | 0 | 100 |
Kriston Davis, Belleville West | 16 | 0 | 1 | 99 |
Trent Nunn, Breese Central | 16 | 0 | 0 | 96 |
Brady Feldman, Highland | 15 | 0 | 0 | 92 |
Gavin Bilbruck, Wesclin | 13 | 0 | 0 | 86 |
Sam LaPorta, Highland | 12 | 0 | 0 | 74 |
Dalton Viglasky, Waterloo | 12 | 0 | 0 | 74 |
Richard Cosey, Althoff | 12 | 0 | 0 | 72 |
Colton Byrd, Columbia | 12 | 0 | 0 | 72 |
Hayden Shea, Freeburg | 12 | 0 | 0 | 72 |
Tyler Siever, Carlyle | 11 | 0 | 0 | 68 |
Justin Strong, Althoff | 11 | 0 | 0 | 66 |
Blake Wittman, Jerseyville | 10 | 0 | 0 | 62 |
Alex Birchler, Red Bud | 10 | 0 | 0 | 60 |
Cody Qualls, Triad | 9 | 0 | 0 | 54 |
Lawaun Powell Jr., East St. Louis | 8 | 0 | 0 | 52 |
Josh DeMage, Wesclin | 8 | 0 | 0 | 50 |
Jerry Watson, Granite City | 8 | 0 | 0 | 48 |
Trevor Nott, Triad | 8 | 0 | 0 | 48 |
Passing Leaders
Name, School | Comp | Att | Yards | Tds | Pct |
Garrett Marti, Highland | 102 | 160 | 1684 | 22 | 63.75 |
Drew Sauerwein, Jerseyville | 138 | 215 | 1649 | 16 | 64.19 |
Kienen Waller, Belleville East | 139 | 259 | 1621 | 15 | 53.67 |
Christian Perez, East St. Louis | 98 | 158 | 1431 | 17 | 62.03 |
Trent Nunn, Breese Central | 94 | 168 | 1381 | 9 | 55.95 |
Alex Huels, Carlyle | 88 | 144 | 1289 | 14 | 61.11 |
Griffin Ziebold, Red Bud | 74 | 128 | 1249 | 17 | 57.81 |
Nic Horner, Columbia | 83 | 129 | 1167 | 14 | 64.34 |
Malik Shaw, Cahokia | 52 | 101 | 799 | 7 | 51.49 |
Cal Clossen, Freeburg | 46 | 81 | 743 | 8 | 56.79 |
Kaleb Ware, Alton Marquette | 35 | 71 | 681 | 5 | 49.30 |
Jeff Getchell, Mascoutah | 49 | 77 | 622 | 3 | 63.64 |
Justin Englar, Wood River | 26 | 48 | 605 | 10 | 54.17 |
Andrew Jones, Alton | 37 | 68 | 592 | 6 | 54.41 |
Chris Chi, Collinsville | 42 | 92 | 561 | 7 | 45.65 |
Devon Ross, Mascoutah | 35 | 72 | 559 | 7 | 48.61 |
Connor Sheehan, Althoff | 44 | 88 | 549 | 3 | 50.00 |
Travis Jasper, Mater Dei | 34 | 61 | 534 | 6 | 55.74 |
Brayden Pierce, Civic Memorial | 45 | 93 | 527 | 2 | 48.39 |
Josh DeMage, Wesclin | 26 | 39 | 426 | 5 | 66.67 |
Rushing Leaders
Name, School | Rush | Yards | Avg |
Kriston Davis, Belleville West | 172 | 1078 | 6.3 |
Gavin Bilbruck, Wesclin | 139 | 973 | 7.0 |
Richard Cosey, Althoff | 99 | 898 | 9.1 |
Hayden Shea, Freeburg | 128 | 832 | 6.5 |
Darrell Smith, Alton | 71 | 830 | 11.7 |
Jigg Brown, East St. Louis | 125 | 776 | 6.2 |
Dalton Viglasky, Waterloo | 107 | 744 | 7.0 |
Colton Byrd, Columbia | 117 | 744 | 6.4 |
Jerry Watson, Granite City | 117 | 715 | 6.1 |
Trent Nunn, Breese Central | 140 | 698 | 5.0 |
Zach Womack, Wood River | 72 | 655 | 9.1 |
Brady Feldman, Highland | 81 | 647 | 8.0 |
Cody Qualls, Triad | 58 | 639 | 11.0 |
Justin Strong, Althoff | 50 | 625 | 12.5 |
RJ Kattenbraker, Wesclin | 44 | 616 | 14.0 |
Griffin Ziebold, Red Bud | 104 | 560 | 5.4 |
Gabe Grimes, Wood River | 93 | 544 | 5.8 |
KJ Corley, Wesclin | 64 | 509 | 8.0 |
Garrett Marti, Highland | 58 | 506 | 8.7 |
Jake O’Daniell, Waterloo | 81 | 476 | 5.9 |
Receiving Leaders
Name, School | Rec | Yards | Avg |
Blake Wittman, Jerseyville | 57 | 849 | 14.9 |
Sam LaPorta, Highland | 43 | 820 | 19.1 |
Treshaun Buckingham, Mascoutah | 42 | 634 | 15.1 |
Jordan Holmes, Columbia | 42 | 607 | 14.5 |
Garrett Richter, Breese Central | 34 | 537 | 15.8 |
Tyler Siever, Carlyle | 34 | 529 | 15.6 |
Nick Becker, Carlyle | 25 | 515 | 20.6 |
Eric Rogers II, East St. Louis | 35 | 497 | 14.2 |
DeCarlos Johnson, Belleville East | 36 | 473 | 13.1 |
Kevin Caldwell, Alton | 24 | 449 | 18.7 |
Alex Birchler, Red Bud | 25 | 440 | 17.6 |
Quantavius Alexander, Belleville East | 33 | 438 | 13.3 |
Lawaun Powell Jr., East St. Louis | 26 | 374 | 14.4 |
John Blachford, Alton Marquette | 15 | 355 | 23.7 |
Malcolm Burns, Collinsville | 15 | 343 | 22.9 |
Eddie Wilson, Mascoutah | 23 | 321 | 14.0 |
Brady Feldman, Highland | 22 | 319 | 14.5 |
Jerry Watson, Granite City | 16 | 312 | 19.5 |
Tyler White, Freeburg | 17 | 312 | 18.4 |
Lucas Theising, Mater Dei | 19 | 300 | 15.8 |
Total Yards Leaders
Name, School | Rush | Rec | Total |
Kriston Davis, Belleville West | 1078 | 48 | 1126 |
Hayden Shea, Freeburg | 832 | 221 | 1053 |
Jerry Watson, Granite City | 715 | 312 | 1027 |
Gavin Bilbruck, Wesclin | 973 | 0 | 973 |
Brady Feldman, Highland | 647 | 319 | 966 |
Richard Cosey, Althoff | 898 | 0 | 898 |
Zach Womack, Wood River | 655 | 226 | 881 |
Blake Wittman, Jerseyville | 0 | 849 | 849 |
Darrell Smith, Alton | 830 | 6 | 836 |
Dalton Viglasky, Waterloo | 744 | 91 | 835 |
Sam LaPorta, Highland | 2 | 820 | 822 |
Jigg Brown, East St. Louis | 776 | 46 | 822 |
Justin Strong, Althoff | 625 | 142 | 767 |
Colton Byrd, Columbia | 744 | 6 | 750 |
RJ Kattenbraker, Wesclin | 616 | 108 | 724 |
Treshaun Buckingham, Mascoutah | 80 | 634 | 714 |
Trent Nunn, Breese Central | 698 | 0 | 698 |
Cody Qualls, Triad | 639 | 0 | 639 |
Austin Eaton, Civic Memorial | 453 | 174 | 627 |
Jordan Holmes, Columbia | 0 | 607 | 607 |
Return Leaders
Name, School | Returns | Yards | Avg |
Tyler Siever, Carlyle | 16 | 418 | 26.13 |
Alex Glover, Civic Memorial | 19 | 375 | 19.74 |
Jerry Watson, Granite City | 19 | 367 | 19.32 |
Dalton Viglasky, Waterloo | 17 | 366 | 21.53 |
Quantavius Alexander, Belleville East | 17 | 350 | 20.59 |
Nate Goldacker, Jerseyville | 17 | 350 | 20.59 |
Lucas Theising, Mater Dei | 11 | 332 | 30.18 |
Hayden Shea, Freeburg | 14 | 315 | 22.50 |
True Barbour, Collinsville | 20 | 302 | 15.10 |
Jordan Holmes, Columbia | 16 | 291 | 18.19 |
Garrett Richter, Breese Central | 23 | 290 | 12.61 |
Iverson Brown, Althoff | 10 | 245 | 24.50 |
Tavion Walker, Wood River | 16 | 240 | 15.00 |
Brady Feldman, Highland | 17 | 238 | 14.00 |
Bryce Kirk, Waterloo | 16 | 233 | 14.56 |
Coleton Fields, Jerseyville | 14 | 224 | 16.00 |
Zach Pluff, Freeburg | 13 | 223 | 17.15 |
Jeffrey Reed, Belleville West | 6 | 222 | 37.00 |
Kaleb Chism, Dupo | 17 | 217 | 12.76 |
Freddie Waller, Belleville East | 12 | 205 | 17.08 |
Interception Leaders
Name, School | Int |
Iverson Brown, Althoff | 4 |
Justin Strong, Althoff | 3 |
Tyler Siever, Carlyle | 3 |
TJ Lawson, Wood River | 3 |
Eric Owens Jr., East St. Louis | 3 |
Sam LaPorta, Highland | 3 |
Sebi Wolf, Highland | 3 |
Lucas Theising, Mater Dei | 3 |
James Perry, Roxana | 3 |
Nick Alberico, Althoff | 2 |
Tyreke Kerley, Belleville East | 2 |
Alex Glover, Civic Memorial | 2 |
Timothy Callahan, Breese Central | 2 |
Blake Markus, Breese Central | 2 |
Garrett Richter, Breese Central | 2 |
Jesus Tehandon, Breese Central | 2 |
Zach Wells, Wood River | 2 |
Cortez Moore, East St. Louis | 2 |
DeMonta Witherspoon, East St. Louis | 2 |
Hayden Shea, Freeburg | 2 |
Fumble Recovery Leaders
Name, School | Fum |
Zach Napovanice, Mater Dei | 3 |
Damion Stokely, Althoff | 2 |
Dondi Fuller, Belleville East | 2 |
Nathanael Husmann, Carlyle | 2 |
Gabriel Miller, Collinsville | 2 |
Dylan Hildebrand, Columbia | 2 |
Antonio Johnson, East St. Louis | 2 |
Jerry Watson, Granite City | 2 |
Drew Hulvey, Highland | 2 |
Will Hurst, Alton Marquette | 2 |
Patrick Beck, Mascoutah | 2 |
Mason Nash, Roxana | 2 |
Robby Williams, Roxana | 2 |
Aric Crehan, Triad | 2 |
Nick Alberico, Althoff | 1 |
Iverson Brown, Althoff | 1 |
Michael Foster, Belleville East | 1 |
Aubrey Parker, Belleville East | 1 |
Rakweon Ramsey, Belleville East | 1 |
Khari Kollore, Belleville West | 1 |
Quarterback Sack Leaders
Name, School | Sac |
Malik Green, Mascoutah | 10 |
Oliver McDowell, East St. Louis | 9 |
Anthony Hughes, Althoff | 7 |
James Malone, Alton Marquette | 7 |
Beau Barbour, Triad | 7 |
Devyn Nash, Althoff | 6 |
Dondi Fuller, Belleville East | 6 |
Zach Forte, Alton Marquette | 6 |
Dylan Ross, Mascoutah | 6 |
Cory Fithian, Red Bud | 6 |
LaMondre’ Carter, Belleville West | 5 |
Reide Wilson, Granite City | 5 |
Dorian Martin, Belleville East | 4 |
Matt Walters, Breese Central | 4 |
Hunter Morales, Wood River | 4 |
Jack Hansen, Triad | 4 |
Kaleb Albers, Breese Central | 3 |
Cody Cisco, Breese Central | 3 |
Julian Smith, East St. Louis | 3 |
Imuniqe Williams, East St. Louis | 3 |
This story was originally published October 9, 2017 at 1:43 PM with the headline "Metro-east high school football leaders through Week 7."