Metro-East high school soccer leaders
METRO-EAST BOYS SOCCER LEADERS
Points
Name, School | G | A | Pts |
Sam Schiller, Mascoutah | 29 | 23 | 81 |
Trent Calvert, Wesclin | 30 | 12 | 72 |
Malik Wilkes, Mascoutah | 29 | 14 | 72 |
Riley Hubler, Columbia | 24 | 5 | 53 |
Ethan Moore, Wood River | 23 | 4 | 50 |
Garrett Bass, Belleville West | 21 | 8 | 50 |
Lane Hoelscher, Mascoutah | 17 | 14 | 48 |
Justin Kohler, Waterloo | 18 | 9 | 45 |
Noah Williams, Freeburg | 16 | 13 | 45 |
Kameron Denney, Civic Memorial | 12 | 21 | 45 |
Jacopo Alongi, Carlyle | 20 | 3 | 43 |
Wyatt Freand, Jerseyville | 15 | 12 | 42 |
Xavier Brown, Belleville West | 17 | 7 | 41 |
Aaron Boulch, Alton Marquette | 15 | 10 | 40 |
Jaden Deatherage, Triad | 17 | 4 | 38 |
Mikey Stevenson, Civic Memorial | 16 | 6 | 38 |
Luis Gonzalez, Wesclin | 11 | 15 | 37 |
Karson Huels, Gibault | 14 | 6 | 34 |
Caden Gordon, Waterloo | 11 | 11 | 33 |
Jimmy Monken, Althoff | 15 | 2 | 32 |
Goals
Name, School | Goals |
Trent Calvert, Wesclin | 30 |
Sam Schiller, Mascoutah | 29 |
Malik Wilkes, Mascoutah | 29 |
Riley Hubler, Columbia | 24 |
Ethan Moore, Wood River | 23 |
Garrett Bass, Belleville West | 21 |
Jacopo Alongi, Carlyle | 20 |
Justin Kohler, Waterloo | 18 |
Lane Hoelscher, Mascoutah | 17 |
Xavier Brown, Belleville West | 17 |
Jaden Deatherage, Triad | 17 |
Noah Williams, Freeburg | 16 |
Mikey Stevenson, Civic Memorial | 16 |
Wyatt Freand, Jerseyville | 15 |
Aaron Boulch, Alton Marquette | 15 |
Jimmy Monken, Althoff | 15 |
Karson Huels, Gibault | 14 |
Lucas Wobbe, Breese Central | 14 |
John Bray, Jerseyville | 14 |
Drew Tonnies, Mater Dei | 13 |
Assists
Name, School | A |
Sam Schiller, Mascoutah | 23 |
Kameron Denney, Civic Memorial | 21 |
Luis Gonzalez, Wesclin | 15 |
Malik Wilkes, Mascoutah | 14 |
Lane Hoelscher, Mascoutah | 14 |
Noah Williams, Freeburg | 13 |
Alex Barton, Columbia | 13 |
Trent Calvert, Wesclin | 12 |
Wyatt Freand, Jerseyville | 12 |
Micah Peters, Columbia | 12 |
Caden Gordon, Waterloo | 11 |
Kyle Frerker, Mascoutah | 11 |
Dillon Birdsong, Althoff | 11 |
Gavin McGuire, Jerseyville | 11 |
Aaron Boulch, Alton Marquette | 10 |
Jayden Serafini, Civic Memorial | 10 |
Jared Liley, Wood River | 10 |
Christian Gonzalez, Mascoutah | 10 |
Nic Vaughn, Civic Memorial | 10 |
Jake Erslon, Wood River | 10 |
Game Winning Goals
Name, School | Gwg |
Sam Schiller, Mascoutah | 8 |
Riley Hubler, Columbia | 8 |
Trent Calvert, Wesclin | 6 |
John Bray, Jerseyville | 6 |
Ethan Moore, Wood River | 5 |
Jaden Deatherage, Triad | 5 |
Aaron Boulch, Alton Marquette | 5 |
Karson Huels, Gibault | 5 |
Drew Tonnies, Mater Dei | 5 |
Garrett Bass, Belleville West | 4 |
Lane Hoelscher, Mascoutah | 4 |
Lucas Wobbe, Breese Central | 4 |
Sam Spivey, Columbia | 4 |
Caden Gordon, Waterloo | 4 |
Logan Doerr, Gibault | 4 |
Mikey Stevenson, Civic Memorial | 3 |
Logan Whitehead, Collinsville | 3 |
Luis Gonzalez, Wesclin | 3 |
Jake Bridges, Columbia | 3 |
Owen Trudt, Belleville East | 3 |
Win-Loss Percentage Leaders
Name, School | W-L-T | % |
Tate Wyatt, Collinsville | 5-0-0 | 1000 |
Will Janson, Gibault | 4-0-0 | 1000 |
Ethan Kercher, Alton | 1-0-0 | 1000 |
Myles Marfell, Alton | 1-0-0 | 1000 |
Luke Vollmert, Columbia | 1-0-0 | 1000 |
Tucker Shalley, Jerseyville | 1-0-0 | 1000 |
Joe Guehlstorf, Alton Marquette | 1-0-0 | 1000 |
Jon Kuebler, Columbia | 20-0-2 | 955 |
Hunter Vetter, Breese Central | 15-1-1 | 912 |
Michael Hoelting, Edwardsville | 7-0-2 | 889 |
Austin Heriford, Mascoutah | 16-3-0 | 842 |
James Wiegers, Belleville West | 11-3-3 | 735 |
Alex Kehrer, Edwardsville | 3-1-1 | 700 |
Hunter Dill, Alton | 4-2-0 | 667 |
Stephen Schulte, Mascoutah | 2-1-0 | 667 |
Nick Hayes, Belleville East | 11-6-0 | 647 |
Sam Ward, Waterloo | 12-7-0 | 632 |
Austin Gavlick, Collinsville | 9-6-0 | 600 |
Nick Hemann, Alton Marquette | 9-6-3 | 583 |
Brant Bowen, Freeburg | 4-3-0 | 571 |
Shutouts
Name, School | Solo | Shared | Total |
Jon Kuebler, Columbia | 12 | 3 | 15 |
Nick Hemann, Alton Marquette | 7 | 3 | 10 |
James Wiegers, Belleville West | 8 | 1 | 9 |
Nick Hayes, Belleville East | 8 | 0 | 8 |
Hunter Vetter, Breese Central | 8 | 0 | 8 |
Michael Hoelting, Edwardsville | 6 | 2 | 8 |
Sam Ward, Waterloo | 6 | 2 | 8 |
Austin Heriford, Mascoutah | 4 | 4 | 8 |
Nathan Kuhl , Mater Dei | 7 | 0 | 7 |
Alex Kehrer, Edwardsville | 2 | 3 | 5 |
Stephen Schulte, Mascoutah | 1 | 4 | 5 |
DJ Redden, Wood River | 4 | 0 | 4 |
Hudson Brown, Civic Memorial | 3 | 1 | 4 |
Austin Gavlick, Collinsville | 3 | 1 | 4 |
Tate Wyatt, Collinsville | 3 | 1 | 4 |
Will Janson, Gibault | 3 | 1 | 4 |
Connor Olson, Gibault | 3 | 1 | 4 |
Coby Gibson, Jerseyville | 3 | 1 | 4 |
Bernie Thiebeau, Wesclin | 3 | 1 | 4 |
Luke Vollmert, Columbia | 1 | 3 | 4 |
Solo Shutouts
Name, School | Sho |
Jon Kuebler, Columbia | 12 |
Nick Hayes, Belleville East | 8 |
James Wiegers, Belleville West | 8 |
Hunter Vetter, Breese Central | 8 |
Nick Hemann, Alton Marquette | 7 |
Nathan Kuhl , Mater Dei | 7 |
Michael Hoelting, Edwardsville | 6 |
Sam Ward, Waterloo | 6 |
DJ Redden, Wood River | 4 |
Austin Heriford, Mascoutah | 4 |
Ethan Haege, Althoff | 3 |
Hudson Brown, Civic Memorial | 3 |
Austin Gavlick, Collinsville | 3 |
Tate Wyatt, Collinsville | 3 |
Will Janson, Gibault | 3 |
Connor Olson, Gibault | 3 |
Riley Fields, Highland | 3 |
Coby Gibson, Jerseyville | 3 |
Reiss Naylor, Triad | 3 |
Riley McCarthy, Valmeyer | 3 |
Goals Against Average
Name, School | Min | Ga | Spi | Avg |
Tate Wyatt, Collinsville | 310-0-1 | 0.00 | ||
Michael Hoelting, Edwardsville | 720-1-2 | 0.11 | ||
Will Janson, Gibault | 377-1-1 | 0.21 | ||
Jon Kuebler, Columbia | 1650-6-3 | 0.29 | ||
Alex Kehrer, Edwardsville | 420-2-3 | 0.38 | ||
Luke Vollmert, Columbia | 170-1-3 | 0.47 | ||
Joe Guehlstorf, Alton Marquette | 106-1-3 | 0.75 | ||
Nick Hemann, Alton Marquette | 1229-12-3 | 0.78 | ||
Hunter Vetter, Breese Central | 1337-15-0 | 0.90 | ||
James Wiegers, Belleville West | 1342-16-1 | 0.95 | ||
Aiden Cesa, O’Fallon | 819-10-1 | 0.98 | ||
Grant Appel, O’Fallon | 741-10-1 | 1.08 | ||
Nathan Kuhl , Mater Dei | 1630-22-0 | 1.08 | ||
Eric Mukiza, Belleville East | 270-4-0 | 1.19 | ||
Nick Hayes, Belleville East | 1260-20-0 | 1.27 | ||
Stephen Schulte, Mascoutah | 530-9-4 | 1.36 | ||
Tucker Shalley, Jerseyville | 165-3-1 | 1.45 | ||
Hunter Dill, Alton | 385-7-2 | 1.45 | ||
Connor Olson, Gibault | 1073-20-1 | 1.49 | ||
Reiss Naylor, Triad | 1550-29-0 | 1.50 |
Save Percentage
Name, School | Sv-Ga | % |
Tate Wyatt, Collinsville | 13-0 | 1.000 |
Myles Marfell, Alton | 4-0 | 1.000 |
Destin Vogel, Highland | 3-0 | 1.000 |
Zach Tincher, Civic Memorial | 2-0 | 1.000 |
Josh Guthrie, Carlyle | 2-0 | 1.000 |
Ethan Kercher, Alton | 1-0 | 1.000 |
Michael Hoelting, Edwardsville | 23-1 | 0.958 |
Jon Kuebler, Columbia | 92-6 | 0.939 |
Nick Hemann, Alton Marquette | 85-12 | 0.876 |
Aiden Cesa, O’Fallon | 70-10 | 0.875 |
Hunter Vetter, Breese Central | 94-15 | 0.862 |
Reiss Naylor, Triad | 176-29 | 0.859 |
Grant Appel, O’Fallon | 61-10 | 0.859 |
Jacob Curvey, Civic Memorial | 12-2 | 0.857 |
Joe Guehlstorf, Alton Marquette | 6-1 | 0.857 |
James Wiegers, Belleville West | 91-16 | 0.850 |
Tucker Shalley, Jerseyville | 17-3 | 0.850 |
Iker De La Cruz, Carlyle | 182-33 | 0.847 |
Eric Mukiza, Belleville East | 21-4 | 0.840 |
Austin Heriford, Mascoutah | 131-26 | 0.834 |
This story was originally published October 9, 2017 at 2:50 PM with the headline "Metro-East high school soccer leaders."