Metro-east high school football leaders through Week 8
METRO EAST FOOTBALL LEADERS
Scoring Leaders
Name, School | Tds | Fgs | Xpt | Pts |
Colton Byrd, Columbia | 150 | 0 | 0 | 900 |
Trent Nunn, Breese Central | 19 | 0 | 0 | 114 |
Brady Feldman, Highland | 18 | 0 | 0 | 110 |
Jigg Brown, East St. Louis | 16 | 0 | 0 | 110 |
Zach Womack, Wood River | 16 | 0 | 0 | 100 |
Kriston Davis, Belleville West | 16 | 0 | 1 | 99 |
Gavin Bilbruck, Wesclin | 14 | 0 | 0 | 94 |
Blake Wittman, Jerseyville | 13 | 0 | 0 | 82 |
Sam LaPorta, Highland | 13 | 0 | 0 | 80 |
Alex Birchler, Red Bud | 13 | 0 | 0 | 78 |
Tyler Siever, Carlyle | 12 | 0 | 0 | 74 |
Dalton Viglasky, Waterloo | 12 | 0 | 0 | 74 |
Richard Cosey, Althoff | 12 | 0 | 0 | 72 |
Hayden Shea, Freeburg | 12 | 0 | 0 | 72 |
Lawaun Powell Jr., East St. Louis | 11 | 0 | 0 | 70 |
Justin Strong, Althoff | 11 | 0 | 0 | 66 |
Darrell Smith, Alton | 11 | 0 | 0 | 66 |
Jerry Watson, Granite City | 10 | 0 | 0 | 60 |
Brett Tuttle, Jerseyville | 4 | 2 | 25 | 57 |
Josh DeMage, Wesclin | 9 | 0 | 0 | 56 |
Passing Leaders
Name, School | Comp | Att | Yards | Tds | Pct |
Drew Sauerwein, Jerseyville | 159 | 244 | 1935 | 19 | 65.16 |
Garrett Marti, Highland | 113 | 178 | 1858 | 24 | 63.48 |
Kienen Waller, Belleville East | 154 | 288 | 1803 | 17 | 53.47 |
Griffin Ziebold, Red Bud | 95 | 172 | 1674 | 22 | 55.23 |
Trent Nunn, Breese Central | 112 | 200 | 1654 | 9 | 56.00 |
Christian Perez, East St. Louis | 108 | 180 | 1649 | 22 | 60.00 |
Alex Huels, Carlyle | 99 | 157 | 1396 | 14 | 63.06 |
Nic Horner, Columbia | 88 | 142 | 1220 | 15 | 61.97 |
Cal Clossen, Freeburg | 61 | 113 | 935 | 10 | 53.98 |
Malik Shaw, Cahokia | 52 | 101 | 799 | 7 | 51.49 |
Chris Chi, Collinsville | 53 | 118 | 785 | 10 | 44.92 |
Devon Ross, Mascoutah | 53 | 99 | 769 | 8 | 53.54 |
Justin Englar, Wood River | 31 | 58 | 752 | 10 | 53.45 |
Kaleb Ware, Alton Marquette | 36 | 80 | 728 | 6 | 45.00 |
Jeff Getchell, Mascoutah | 49 | 77 | 622 | 3 | 63.64 |
Andrew Jones, Alton | 37 | 68 | 592 | 6 | 54.41 |
Brayden Pierce, Civic Memorial | 49 | 108 | 561 | 2 | 45.37 |
Connor Sheehan, Althoff | 44 | 88 | 549 | 3 | 50.00 |
Travis Jasper, Mater Dei | 34 | 61 | 534 | 6 | 55.74 |
Jack McCloskey, Belleville West | 42 | 79 | 507 | 6 | 53.16 |
Rushing Leaders
Name, School | Rush | Yards | Avg |
Kriston Davis, Belleville West | 179 | 1096 | 6.1 |
Gavin Bilbruck, Wesclin | 139 | 973 | 7.0 |
Hayden Shea, Freeburg | 153 | 963 | 6.3 |
Jerry Watson, Granite City | 140 | 927 | 6.6 |
Darrell Smith, Alton | 84 | 925 | 11.0 |
Richard Cosey, Althoff | 99 | 898 | 9.1 |
Jigg Brown, East St. Louis | 136 | 846 | 6.2 |
Zach Womack, Wood River | 86 | 780 | 9.1 |
Dalton Viglasky, Waterloo | 116 | 780 | 6.7 |
Brady Feldman, Highland | 91 | 746 | 8.2 |
Colton Byrd, Columbia | 117 | 744 | 6.4 |
Trent Nunn, Breese Central | 149 | 743 | 5.0 |
Gabe Grimes, Wood River | 110 | 682 | 6.2 |
Garrett Marti, Highland | 67 | 650 | 9.7 |
Cody Qualls, Triad | 58 | 642 | 11.1 |
Justin Strong, Althoff | 50 | 625 | 12.5 |
Wyatt Kirkpatrick, Roxana | 106 | 623 | 5.9 |
RJ Kattenbraker, Wesclin | 44 | 616 | 14.0 |
Griffin Ziebold, Red Bud | 119 | 582 | 4.9 |
Landon Smith, Carlyle | 86 | 562 | 6.5 |
Receiving Leaders
Name, School | Rec | Yards | Avg |
Blake Wittman, Jerseyville | 67 | 1003 | 15.0 |
Sam LaPorta, Highland | 47 | 879 | 18.7 |
Alex Birchler, Red Bud | 35 | 708 | 20.2 |
Treshaun Buckingham, Mascoutah | 43 | 648 | 15.1 |
Jordan Holmes, Columbia | 43 | 614 | 14.3 |
Eric Rogers II, East St. Louis | 38 | 589 | 15.5 |
Nick Becker, Carlyle | 32 | 581 | 18.2 |
Tyler Siever, Carlyle | 40 | 553 | 13.8 |
Garrett Richter, Breese Central | 34 | 537 | 15.8 |
Quantavius Alexander, Belleville East | 37 | 506 | 13.7 |
DeCarlos Johnson, Belleville East | 37 | 504 | 13.6 |
Kevin Caldwell, Alton | 25 | 486 | 19.4 |
Malcolm Burns, Collinsville | 19 | 472 | 24.8 |
John Blachford, Alton Marquette | 18 | 436 | 24.2 |
Lawaun Powell Jr., East St. Louis | 29 | 427 | 14.7 |
Eddie Wilson, Mascoutah | 29 | 408 | 14.1 |
Will Lanxon, Belleville West | 30 | 387 | 12.9 |
Tyler White, Freeburg | 24 | 371 | 15.5 |
Brady Feldman, Highland | 26 | 347 | 13.3 |
Jerry Watson, Granite City | 19 | 324 | 17.1 |
Total Yards Leaders
Name, School | Rush | Rec | Total |
Jerry Watson, Granite City | 927 | 324 | 1251 |
Hayden Shea, Freeburg | 963 | 240 | 1203 |
Kriston Davis, Belleville West | 1096 | 48 | 1144 |
Brady Feldman, Highland | 746 | 347 | 1093 |
Zach Womack, Wood River | 780 | 286 | 1066 |
Blake Wittman, Jerseyville | 0 | 1003 | 1003 |
Darrell Smith, Alton | 925 | 68 | 993 |
Gavin Bilbruck, Wesclin | 973 | 0 | 973 |
Richard Cosey, Althoff | 898 | 0 | 898 |
Jigg Brown, East St. Louis | 846 | 46 | 892 |
Dalton Viglasky, Waterloo | 780 | 108 | 888 |
Sam LaPorta, Highland | 2 | 879 | 881 |
Justin Strong, Althoff | 625 | 142 | 767 |
Freddie Waller, Belleville East | 524 | 242 | 766 |
Colton Byrd, Columbia | 744 | 6 | 750 |
Alex Birchler, Red Bud | 35 | 708 | 743 |
Trent Nunn, Breese Central | 743 | 0 | 743 |
Treshaun Buckingham, Mascoutah | 80 | 648 | 728 |
RJ Kattenbraker, Wesclin | 616 | 108 | 724 |
Kurt Hall, Jerseyville | 493 | 206 | 699 |
Return Leaders
Name, School | Returns | Yards | Avg |
Tyler Siever, Carlyle | 18 | 499 | 27.72 |
Dalton Viglasky, Waterloo | 20 | 433 | 21.65 |
Jerry Watson, Granite City | 22 | 408 | 18.55 |
Alex Glover, Civic Memorial | 19 | 375 | 19.74 |
Quantavius Alexander, Belleville East | 18 | 365 | 20.28 |
Nate Goldacker, Jerseyville | 18 | 365 | 20.28 |
True Barbour, Collinsville | 21 | 338 | 16.10 |
Lucas Theising, Mater Dei | 11 | 332 | 30.18 |
Hayden Shea, Freeburg | 16 | 324 | 20.25 |
Jordan Holmes, Columbia | 16 | 291 | 18.19 |
Garrett Richter, Breese Central | 23 | 290 | 12.61 |
Zach Pluff, Freeburg | 17 | 280 | 16.47 |
Brady Feldman, Highland | 19 | 277 | 14.58 |
Iverson Brown, Althoff | 10 | 245 | 24.50 |
Tavion Walker, Wood River | 16 | 240 | 15.00 |
Kaleb Chism, Dupo | 18 | 236 | 13.11 |
Bryce Kirk, Waterloo | 16 | 233 | 14.56 |
Coleton Fields, Jerseyville | 14 | 224 | 16.00 |
Jeffrey Reed, Belleville West | 6 | 222 | 37.00 |
Austin Eaton, Civic Memorial | 11 | 221 | 20.09 |
Interception Leaders
Name, School | Int |
Iverson Brown, Althoff | 4 |
TJ Lawson, Wood River | 4 |
Justin Strong, Althoff | 3 |
Tyler Siever, Carlyle | 3 |
Eric Owens Jr., East St. Louis | 3 |
Sam LaPorta, Highland | 3 |
Sebi Wolf, Highland | 3 |
Garrett Foppe, Mater Dei | 3 |
Lucas Theising, Mater Dei | 3 |
James Perry, Roxana | 3 |
Nick Alberico, Althoff | 2 |
Tyreke Kerley, Belleville East | 2 |
Alex Glover, Civic Memorial | 2 |
Timothy Callahan, Breese Central | 2 |
Blake Markus, Breese Central | 2 |
Garrett Richter, Breese Central | 2 |
Jesus Tehandon, Breese Central | 2 |
Zach Wells, Wood River | 2 |
Cortez Moore, East St. Louis | 2 |
DeMonta Witherspoon, East St. Louis | 2 |
Fumble Recovery Leaders
Name, School | Fum |
Nathanael Husmann, Carlyle | 3 |
Zach Napovanice, Mater Dei | 3 |
Damion Stokely, Althoff | 2 |
Dondi Fuller, Belleville East | 2 |
Jesus Tehandon, Breese Central | 2 |
Lane Heinzmann, Carlyle | 2 |
Gabriel Miller, Collinsville | 2 |
Dylan Hildebrand, Columbia | 2 |
Chase Putnam, Dupo | 2 |
Hunter Morales, Wood River | 2 |
Antonio Johnson, East St. Louis | 2 |
Ian Gerfen, Freeburg | 2 |
Jerry Watson, Granite City | 2 |
Drew Hulvey, Highland | 2 |
Sebi Wolf, Highland | 2 |
Will Hurst, Alton Marquette | 2 |
Patrick Beck, Mascoutah | 2 |
Riley Kohnen, Mater Dei | 2 |
Justin Thole, Mater Dei | 2 |
Michael Ilch, Roxana | 2 |
Quarterback Sack Leaders
Name, School | Sac |
Oliver McDowell, East St. Louis | 12 |
Malik Green, Mascoutah | 10 |
James Malone, Alton Marquette | 9 |
Beau Barbour, Triad | 9 |
Anthony Hughes, Althoff | 7 |
Zach Forte, Alton Marquette | 7 |
Cory Fithian, Red Bud | 7 |
Devyn Nash, Althoff | 6 |
Dondi Fuller, Belleville East | 6 |
Dylan Ross, Mascoutah | 6 |
LaMondre’ Carter, Belleville West | 5 |
Imuniqe Williams, East St. Louis | 5 |
Reide Wilson, Granite City | 5 |
Dorian Martin, Belleville East | 4 |
Matt Walters, Breese Central | 4 |
Hunter Morales, Wood River | 4 |
Eric Owens Jr., East St. Louis | 4 |
Terrion Williams Jr., East St. Louis | 4 |
Jack Hansen, Triad | 4 |
Kaleb Albers, Breese Central | 3 |
This story was originally published October 17, 2017 at 2:57 PM with the headline "Metro-east high school football leaders through Week 8."