Highland, O’Fallon, East St. Louis headline Week 10 AP high school football poll
Here are the latest rankings of Illinois high school football teams in each class, according to an Associated Press panel of sportswriters:
Class 8A
School W-L Pts Prv
1. Lincoln-Way East (5) (9-0) 77 2
2. Loyola (3) (8-1) 73 1
3. York (9-0) 66 3
4. Glenbard West (8-1) 52 4
6. Gurnee Warren (8-1) 36 5
7. Maine South (7-2) 30 6
8. Chicago (Marist) (6-3) 19 9
9. Plainfield North (9-0) 16 8
10. South Elgin (9-0) 11 10
Others receiving votes: Palatine 7, Glenbrook South 7, Naperville North 5, Naperville Neuqua Valley 3, Edwardsville 1.
Class 7A
School W-L Pts Prv
1. Chicago Mt. Carmel (8) (9-0) 80 1
2. Hersey (9-0) 68 2
3. Prospect (8-1) 60 3
4. Chicago (St. Rita) (7-2) 51 4
5. St. Charles North (8-1) 45 5
6. Pekin (9-0) 38 6
7. Wheaton North (8-1) 36 7
8. Jacobs (8-1) 23 8
9. Lake Zurich (8-1) 17 T9
10. Batavia (6-3) 10 T9
Others receiving votes: Moline 6, Yorkville 5, Brother Rice 1.
Class 6A
School W-L Pts Prv
1. East St. Louis (7) (7-2) 73 1
2. Chicago (Simeon) (1) (9-0) 71 2
3. Lemont (9-0) 65 3
4. Crystal Lake Prairie Ridge (8-1) 53 4
5. Crete-Monee (7-2) 52 5
6. Normal West (8-1) 36 7
7. Grayslake North (8-1) 25 NR
8. Chatham Glenwood (7-2) 20 NR
9. Wauconda (7-1) 14 6
10. Chicago (St. Ignatius) (7-2) 12 9
(tie) Kaneland (6-3) 12 NR
Others receiving votes: Kenwood 2, Bremen 2, Champaign Centennial 1, Niles Notre Dame 1, Belvidere North 1.
Class 5A
School W-L Pts Prv
1. Sycamore (5) (9-0) 77 2
2. Mahomet-Seymour (1) (9-0) 68 3
3. Kankakee (2) (7-2) 65 1
4. Highland (8-1) 52 5
5. Chicago (Morgan Park) (8-1) 51 6
6. Rockford Boylan (8-1) 38 8
7. Peoria (8-1) 36 7
8. Sterling (7-2) 19 9
(tie) Morris (7-2) 19 4
10. LaGrange Park (Nazareth) (5-4) 14 10
Others receiving votes: Glenbard South 1.
Class 4A
School W-L Pts Prv
1. Sacred Heart-Griffin (Springfield) (7) (9-0) 79 1
2. Richmond-Burton (1) (9-0) 73 2
3. Rochester (8-1) 58 4
4. Joliet Catholic (7-2) 56 5
5. St. Francis (8-1) 52 3
6. Carterville (9-0) 38 7
7. Wheaton Academy (8-1) 32 8
8. Macomb (9-0) 18 9
9. Providence (5-4) 14 NR
10. Rochelle (7-2) 12 NR
Others receiving votes: Hyde Park 3, Breese Central 3, Coal City 1, Chicago (Phillips) 1.
Class 3A
School W-L Pts Prv
1. IC Catholic (8) (8-1) 89 1
2. Reed-Custer (1) (9-0) 81 2
3. Princeton (9-0) 70 3
4. Byron (8-1) 57 4
5. Fairbury Prairie Central (9-0) 50 5
6. Williamsville (8-1) 41 7
7. Genoa-Kingston (7-2) 31 10
8. Stillman Valley (8-1) 26 6
9. Seneca (9-0) 22 8
10. Mt. Carmel (8-1) 17 6
Others receiving votes: Tolono Unity 7, Benton 4.
Class 2A
School W-L Pts Prv
1. Decatur St. Teresa (8) (9-0) 89 1
2. Maroa-Forsyth (1) (9-0) 82 2
3. Wilmington (8-1) 70 3
4. Bismarck-Henning (9-0) 62 4
5. Rockridge (8-1) 49 5
6. Pana (8-1) 31 8
7. Shelbyville (8-1) 23 7
(tie) Downs Tri-Valley (7-2) 23 6
9. Athens (7-2) 21 5
10. North-Mac (8-1) 19 9
Others receiving votes: Johnston City 17, Knoxville 2, El Paso-Gridley 2, Carmi White County 2, Nashville 2, Mercer County 1.
Class 1A
School W-L Pts Prv
1. Lena-Winslow (9) (9-0) 90 1
2. Colfax Ridgeview (9-0) 78 2
3. Hope Academy (9-0) 73 3
4. Camp Point Central (9-0) 65 4
5. Fulton (7-2) 49 6
6. Ottawa Marquette (8-1) 44 8
7. St. Bede (7-2) 31 NR
8. Greenfield-Northwestern (8-1) 18 9
9. Gilman Iroquois West (7-2) 15 NR
(tie) Kewanee -Annawan-Wethersfield (7-2) 15 10
Others receiving votes: Tuscola 11, Jacksonville Routt 4, Abingdon 2.
This story was originally published October 27, 2022 at 4:00 PM.