Nursing home sued for wrongful death, neglect had more complaints than area average
A Granite City nursing home that is being sued for a wrongful death had a higher number of complaints than average for nursing homes in Madison and St. Clair counties, according to an analysis of Illinois Department of Public Health data compiled by the Belleville News-Democrat.
According to data available, the median number of complaints for the 61 nursing homes in St. Clair and Madison counties from 2011 to date is 19. Granite Nursing and Rehab Center had 46 complaints that were investigated since 2011.
Granite Nursing and Rehab didn’t immediately return a phone call seeking comment.
Melaney Arnold, the spokeswoman for the Illinois Department of Public Health, said the department does not provide comparison of facilities, and does not comment on facilities as they are regulated.
“It’s important to note that there are a lot of variables to consider,” Arnold said in an email. “A facility may receive several complaints, but no deficiencies are cited. While another facility may receive only one complaint, but several deficiencies are cited.”
Granite Nursing and Rehab had 20 plans of correction since 2011. The median number for Madison and St. Clair County is 10.
The state cited these issues in Granite Nursing’s inspections: not answering call lights promptly; providing proper incontinent care; tending to pressure ulcer risks; wound care; monitoring hydration needs; and food preparation and storage.
The nursing home is being sued by the estate of Gail Marie Legate, who died Feb. 17, 2016. In the lawsuit, it alleged neglect and wrongful death of Legate, who had paraplegia from a recent injury, diabetes, Crohn’s disease and incontinence.
Because of Legate’s injuries, she was more susceptible to pressure sores, the lawsuit says, and the nursing home failed to provide an adequate care plan. At the time of her death, Legate had sepsis, recurrent infections, pressure sores, skin breakdown, malnutrition, dehydration and was in renal failure, the lawsuit says.
In Illinois, nursing homes undergo unannounced annual recertification inspections.
If the state finds violations or failures to meet standards during the complaint investigations, or the annual recertification inspections, then the nursing home has to file and complete a plan of correction.
“If the facility is cited with deficiencies, IDPH will do follow-up inspections,” Arnold said. “If the same deficiencies continue to be cited (repeat findings), IDPH will aggressively follow-up with inspections, including potentially placing a monitor in a facility.”
The Centers for Medicare and Medicaid also rated Granite Nursing and Rehab as average, receiving three stars on a scale of five.
How St. Clair and Madison County nursing homes compare since 2011
Town | Name of Nursing home | Beds | Complaints | Recertification/ Licensure inspections | Number of Correction plans | Complaints per 10 beds |
Belleville | Bria of Belleville | 140 | 93 | 7 | 25 | 6.642857143 |
Belleville | Dammert Geriatric Center | 95 | ||||
Belleville | Helia Healthcare | 122 | 80 | 8 | 24 | 6.557377049 |
Belleville | Helia SouthBelt Healthcare | 156 | 46 | 8 | 28 | 2.948717949 |
Belleville | Integrity HC of Belleville | 180 | 97 | 10 | 49 | 5.388888889 |
Belleville | Memorial Care Center | 82 | 9 | 6 | 5 | 1.097560976 |
Belleville | St. Paul's Home | 134 | 24 | 9 | 18 | 1.791044776 |
Cahokia | Autumn Meadows of Cahokia | 150 | 55 | 8 | 20 | 3.666666667 |
Cahokia | Bria of Cahokia | 133 | 64 | 8 | 14 | 4.812030075 |
Caseyville | Caseyville Nursing Home & Rehab Center | 150 | 41 | 9 | 18 | 2.733333333 |
Freeburg | Freeburg Care Center | 118 | 14 | 6 | 9 | 1.186440678 |
Freeburg | Freeburg Terrace | 16 | 1 | 9 | 7 | 0.625 |
Lebanon | Cedar Ridge Health and Rehab Center | 116 | 36 | 8 | 19 | 3.103448276 |
Lebanon | Lebanon Care Center | 90 | 28 | 9 | 16 | 3.111111111 |
Lebanon | Lebanon Terrace | 16 | 11 | 7 | 7 | 6.875 |
Mascoutah | Aperion Care Mascoutah | 55 | 16 | 8 | 10 | 2.909090909 |
Mascoutah | Mar Ka Nursing Home | 76 | 8 | 7 | 10 | 1.052631579 |
New Athens | New Athens Home for the Aged | 37 | 10 | 7 | 9 | 2.702702703 |
Smithton | Integrity HC of Smithton | 101 | 36 | 7 | 15 | 3.564356436 |
Swansea | Mercy Rehab and Care Center | 120 | 26 | 7 | 15 | 2.166666667 |
Swansea | Parents and Friends of SLC | 100 | 44 | 13 | 28 | 4.4 |
Swansea | Swansea Rehab and Health Care Center | 94 | 54 | 9 | 28 | 5.744680851 |
Alhambra | Alhambra Care Center | 84 | 19 | 7 | 12 | 2.261904762 |
Alhambra | Hitz Memorial Home | 67 | 5 | 7 | 9 | 0.746268657 |
Alton | Aberdeen Terrace | 4 | 2 | 8 | 4 | 5 |
Alton | Alton Bluffs Estate | 16 | 4 | 7 | 2 | 2.5 |
Alton | Alton Memorial Hospital | 28 | 1 | 6 | 4 | 0.357142857 |
Alton | Burt Sheltered Care Home | 29 | 0 | |||
Alton | Eunice Smith Home | 62 | 16 | 7 | 8 | 2.580645161 |
Alton | Fosterburg Terrace | 16 | 6 | 9 | 11 | 3.75 |
Alton | Integrity HC of Alton | 181 | 54 | 9 | 19 | 2.983425414 |
Alton | Rosewood Care Center of Alton | 180 | 26 | 7 | 8 | 1.444444444 |
Bethalto | Bethalto Care Center | 98 | 8 | 7 | 7 | 0.816326531 |
Collinsville | Collinsville Rehab and Health CC | 98 | 44 | 7 | 25 | 4.489795918 |
Edwardsville | Edwardsville Nursing and Rehab Center | 120 | 26 | 8 | 10 | 2.166666667 |
Edwardsville | Edwardsville Terrace | 16 | 3 | 10 | 11 | 1.875 |
Edwardsville | Rosewood Care Center -Edwardsville | 120 | 22 | 7 | 13 | 1.833333333 |
Edwardsville | University Nursing and Rehab Center | 122 | 28 | 7 | 13 | 2.295081967 |
Glen Carbon | Eden Village Care Center | 128 | 14 | 7 | 9 | 1.09375 |
Glen Carbon | Meridian Village Care Center | 70 | 13 | 6 | 9 | 1.857142857 |
Godfrey | Beverly Farm Foundation | 300 | 49 | 10 | 28 | 1.633333333 |
Godfrey | Group Home 1 | 16 | 2 | 7 | 2 | 1.25 |
Godfrey | Group Home 2 | 16 | 2 | 7 | 5 | 1.25 |
Godfrey | Group Home 3 | 16 | 0 | 6 | 0 | 0 |
Godfrey | Group Home 4 | 16 | 3 | 7 | 3 | 1.875 |
Godfrey | Group Home 5 | 16 | 3 | 6 | 4 | 1.875 |
Godfrey | Group Home 6 | 16 | 2 | 6 | 3 | 1.25 |
Godfrey | Integrity HC of Godfrey | 68 | 20 | 7 | 10 | 2.941176471 |
Godfrey | Piaso Manor | 16 | 6 | 6 | 8 | 3.75 |
Godfrey | Twin Rivers Estate | 16 | 6 | 6 | 5 | 3.75 |
Granite City | Granite Nursing and Rehab Center | 86 | 46 | 6 | 20 | 5.348837209 |
Granite City | Stearns Nursing & Rehab Center | 109 | 27 | 7 | 13 | 2.47706422 |
Highland | Faith Care Center | 76 | 19 | 6 | 10 | 2.5 |
Highland | Highland Health Care Center | 128 | 31 | 6 | 14 | 2.421875 |
Maryville | Elmwood Nursing and Rehab Center | 104 | 47 | 8 | 21 | 4.519230769 |
Maryville | Manor Court of Maryville | 132 | 30 | 6 | 13 | 2.272727273 |
Wood River | Integrity HC of Wood River | 106 | 62 | 7 | 23 | 5.849056604 |
Wood River | Linton Terrace | 4 | 1 | 7 | 5 | 2.5 |
Wood River | Madison Terrace | 4 | 2 | 7 | 5 | 5 |
Wood River | Pershing Terrace | 4 | 0 | 9 | 7 | 0 |
Wood River | Thelma Terrace | 16 | 0 | 7 | 6 | 0 |
Median amounts | 86 | 19 | 10 | 2.48 | ||
Average amounts | 81.72 | 24.44 | 12.76 | 2.72 |
Source: Data available through the Illinois Department of Public Health
This story was originally published October 5, 2017 at 4:14 PM with the headline "Nursing home sued for wrongful death, neglect had more complaints than area average."